
- Leagues
- Beaver
- Seasons
- Summer 2022
Coach Jeff Miller
- Current Team
- White
- Past Teams
- Atomic Nachos (2), Avengers, Black Magic (3), Blue Beasts (4), Outlaws (2), Panthers (4), Penguin All Stars (2), Penguin All Stars (4), Phantoms (2), Thunder (1), Volcanoes (1)
Player
# | Player | Position | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Stephens | Player | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
2 | Ethan Kijanka | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Paxton Simonson | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Elijah Kijanka | Player | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
5 | Brayden Troutman | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Andrew Studeny | Player | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
7 | Cayde Schoonover | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Brody Dudas | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Lucas Burk | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Connor Meuser | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Miles Solomon | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Colton Jackson | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Dylan Cochran | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beaver Summer 2022
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 |
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 |
3 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | 4 | -1 |
4 | ![]() | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 |