
- Leagues
- Beaver
- Seasons
- Summer 2022
Coach Chris Porter
- Current Team
- Blue Devils
- Past Teams
- Blueberries (3), Hammerheads (2), Inferno (2), Red Devils (2), Yellow Jackets
Player
# | Player | Position | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
2 | Penelope Stotler | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DJ Culley | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dominic Porter | Player | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Lincoln Woy | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rylan Calabrese | Player | 1 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 |
7 | Eddie Rothmeyer | Player | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Evie Keller | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Xavier Santiago | Player | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Santiago Oliva | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Henry Harrison | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andrew Dinh | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Daniel Parsons | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaver Summer 2022
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 |
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 |
3 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | 4 | -1 |
4 | ![]() | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 |