Penguin
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 18 | 38 | 18 | 20 |
2 | ![]() | 10 | 5 | 4 | 1 | 11 | 29 | 42 | -13 |
3 | ![]() | 10 | 3 | 5 | 2 | 8 | 33 | 41 | -8 |
4 | ![]() | 10 | 3 | 6 | 1 | 7 | 36 | 35 | 1 |
Beaver
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 18 | 47 | 22 | 25 |
2 | ![]() | 10 | 6 | 3 | 1 | 13 | 30 | 23 | 7 |
3 | ![]() | 10 | 3 | 7 | 0 | 6 | 17 | 23 | -6 |
4 | ![]() | 10 | 2 | 8 | 0 | 4 | 20 | 46 | -26 |
Cadet
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 2 | 1 | 15 | 59 | 46 | 13 |
2 | ![]() | 10 | 6 | 2 | 2 | 14 | 59 | 51 | 8 |
3 | ![]() | 10 | 5 | 5 | 0 | 10 | 59 | 57 | 2 |
4 | ![]() | 10 | 2 | 7 | 1 | 5 | 37 | 60 | -23 |