| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beaver Yellow – Spring 2026 | 2 | 2 | 0 | 0 | 4 | 19 | 7 | 12 |
| 2 | Beaver Pink – Spring 2026 | 2 | 2 | 0 | 0 | 4 | 17 | 10 | 7 |
| 3 | Beaver Blue – Spring 2026 | 2 | 0 | 1 | 1 | 1 | 12 | 16 | -4 |
| 4 | Beaver Green – Spring 2026 | 2 | 0 | 2 | 0 | 0 | 5 | 20 | -15 |
Cadet/Freshman
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CF Green – Spring 2026 | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 1 |
| 2 | CF Blue – Spring 2026 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 |
| 3 | CF Pink – Spring 2026 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | -1 |
| 4 | CF Yellow – Spring 2026 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |




