Penguin
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 3 | 0 | 14 | 61 | 47 | 14 |
2 | ![]() | 10 | 5 | 5 | 0 | 10 | 53 | 52 | 1 |
3 | ![]() | 10 | 5 | 5 | 0 | 10 | 29 | 38 | -9 |
4 | ![]() | 10 | 3 | 7 | 0 | 6 | 41 | 47 | -6 |
Beaver
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 0 | 20 | 70 | 27 | 43 |
2 | ![]() | 10 | 6 | 3 | 1 | 13 | 53 | 32 | 21 |
3 | ![]() | 10 | 4 | 6 | 0 | 8 | 21 | 45 | -24 |
4 | ![]() | 10 | 0 | 8 | 2 | 2 | 16 | 56 | -40 |
Cadet
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 1 | 2 | 16 | 39 | 19 | 20 |
2 | ![]() | 10 | 5 | 4 | 1 | 11 | 30 | 34 | -4 |
3 | ![]() | 10 | 5 | 5 | 0 | 10 | 24 | 34 | -10 |
4 | ![]() | 10 | 3 | 6 | 1 | 7 | 22 | 28 | -6 |