Penguin/Beaver
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PB White (1) – Summer 2026 | 10 | 6 | 3 | 1 | 13 | 58 | 40 | 18 |
| 2 | PB Gray (2) – Summer 2026 | 10 | 6 | 4 | 0 | 12 | 48 | 49 | -1 |
| 3 | PB Blue (3) – Summer 2026 | 10 | 4 | 6 | 0 | 8 | 42 | 51 | -9 |
| 4 | PB Red (4) – Summer 2026 | 10 | 4 | 6 | 0 | 8 | 35 | 43 | -8 |
Cadet/Freshman
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CF Red – Summer 2026 | 9 | 9 | 0 | 0 | 18 | 46 | 22 | 24 |
| 2 | CF White – Summer 2026 | 9 | 4 | 4 | 1 | 9 | 30 | 33 | -3 |
| 3 | CF Gray – Summer 2026 | 9 | 3 | 6 | 0 | 6 | 34 | 40 | -6 |
| 4 | CF Blue – Summer 2026 | 9 | 2 | 6 | 1 | 5 | 28 | 43 | -15 |




