
- Leagues
- Beaver
- Seasons
- Summer 2022
Coach Jason Fate
- Current Team
- Yellow
- Past Teams
- Cyclones (3), Oranges (4)
Player
# | Player | Position | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
2 | Lucas Costa | Player | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Jackson Toy | Player | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
4 | Karcher Immekus | Player | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
5 | Zachary Bonicky | Player | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Jake Slagel | Player | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Joseph Slagel | Player | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Alexander Straley | Player | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Jacob Smith | Player | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Alec McCall | Player | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Jude Fate | Player | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Myles Matthews | Player | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Ethan Long | Player | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Liam McIntire | Player | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Beaver Summer 2022
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 |
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 |
3 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | 4 | -1 |
4 | ![]() | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 |