Penguin/Beaver Summer 2026
Player
| Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Lower | - | Player | 4 | 12 | 3 | 15 | 0 | 3 | 1 | 0 | 0 |
| 2 | Liam Russo | - | Player | 4 | 8 | 1 | 9 | 0 | 2 | 2 | 0 | 0 |
| 3 | James McMann | - | Player | 4 | 4 | 4 | 8 | 2 | 2 | 1 | 0 | 0 |
| 4 | Declan Altman | - | Player | 4 | 4 | 3 | 7 | 0 | 2 | 1 | 0 | 0 |
| 5 | Tyler Brennan | - | Player | 4 | 5 | 2 | 7 | 0 | 1 | 3 | 0 | 0 |
| 6 | Ryan Wieczorkowski | - | Player | 4 | 4 | 2 | 6 | 3 | 3 | 1 | 0 | 0 |
| 7 | Salvatore Carrozza | - | Player | 4 | 5 | 0 | 5 | 0 | 2 | 1 | 0 | 0 |
| 8 | Dominic Collins | - | Player | 4 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 0 |
| 9 | Andrew Quaglieri | - | Player | 4 | 5 | 0 | 5 | 0 | 1 | 3 | 0 | 0 |
| 10 | Blake Renko | - | Player | 3 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 |
| 11 | Jett Bittner | - | Player | 4 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 0 |
| 12 | Krue Immekus | - | Player | 4 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 |
| 13 | Kayden Renko | - | Player | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| 14 | Jordan Ondo | - | Player | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| 15 | Andrew Hahn | - | Player | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 |
| 16 | Glenn Stotler | - | Player | 4 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
| 17 | Jace Jordan | - | Player | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| 18 | lan brink | - | Player | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| 19 | Michael Fuge | - | Player | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| 20 | Ellie DiSanti | - | Player | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| 21 | Maximus Batis | - | Player | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| 22 | Bodhi Baird | - | Player | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 23 | Daniel Pietron | - | Player | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| 24 | Noah Huey | - | Player | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 25 | Skyler Stefanini | - | Player | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| 26 | Dempsey McIntyre | - | Player | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 27 | Sebastian Nanni | - | Player | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 28 | James Demich | - | Player | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 29 | Emilia Russo | - | Player | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 30 | Reed Marutiak | - | Player | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 31 | Theodore Beckwith | - | Player | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 32 | Shai Miller | - | Player | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 33 | Christian Hess | - | Player | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 34 | Solomon Meli | - | Player | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 35 | Divino Coppolella | - | Player | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 36 | Tucker Hahn | - | Player | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 37 | Liam Burk | - | Player | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 38 | Nolan Weiss | - | Player | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Goalie
| Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxson Brink | - | Goalie | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12 |
| 2 | Madelyn Palastro | - | Goalie | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 |
| 3 | Luca Palastro | - | Goalie | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 |
| 4 | Oliver Magrish | - | Goalie | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 27 |
Cadet/Freshman Summer 2026
Player
| Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macin DeFazio | - | Player | 4 | 7 | 3 | 10 | 0 | 4 | 0 | 0 | 0 |
| 2 | Owen Luptak | - | Player | 4 | 5 | 2 | 7 | 0 | 1 | 2 | 0 | 0 |
| 3 | James Limmer | - | Player | 4 | 4 | 2 | 6 | 2 | 4 | 0 | 0 | 0 |
| 4 | Michael Zendarski | - | Player | 4 | 3 | 3 | 6 | 0 | 3 | 1 | 0 | 0 |
| 5 | Dominic Porter | - | Player | 4 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 |
| 6 | James McMann | - | Player | 4 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 |
| 7 | James Schultz | - | Player | 4 | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 0 |
| 8 | Jacob McCaskey | - | Player | 4 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 |
| 9 | Malcolm McGinley | - | Player | 4 | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 0 |
| 10 | Dustin Schropp | - | Player | 4 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 |
| 11 | Garrett Hixenbaugh | - | Player | 4 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 |
| 12 | Nicholas DeFilippo | - | Player | 4 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 |
| 13 | Brayden Troutman | - | Player | 4 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 |
| 14 | Karcher Immekus | ![]() | Player | 4 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| 15 | Dexter Cummings | - | Player | 4 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 10 |
| 16 | Xavier Santiago | - | Player | 4 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
| 17 | Eli Kijanka | - | Player | 4 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
| 18 | Mason Hallstrom | ![]() | Player | 4 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 |
| 19 | Ilya Miskis | - | Player | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| 20 | Penelope Stotler | - | Player | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
| 21 | Dante Coppolella | - | Player | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
| 22 | Ethan Smart | - | Player | 4 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
| 23 | Deluca Coppolella | - | Player | 4 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 24 | Michael Zembrowski | - | Player | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| 25 | Gavin Weinman | - | Player | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 26 | Thomas Shank | - | Player | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 27 | Shane Lockard | - | Player | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 28 | Lucas Costa | ![]() | Player | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| 29 | Ryan Panach | - | Player | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 30 | Alexander Boerner | - | Player | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 31 | Savannah Boretsky | - | Goalie, Player | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 18 |
| 32 | Will Scott | - | Player | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 33 | Salvatore Fusco | - | Player | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| 34 | Lucas Burk | - | Player | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| 35 | Andrew Kitchener | ![]() | Player | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 36 | Benjamin McMeekin | - | Player | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| 37 | Nick Nickleach | - | Player | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 38 | David Dietrich | - | Player | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 39 | Ethan Kijanka | - | Player | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 40 | Jude Fate | - | Player | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 41 | Caleb Fancella | - | Player | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 42 | Paxton Simonson | - | Player | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 43 | Fritz Soxman | - | Player | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 44 | Wolfgang Schweitzer | - | Player | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Goalie
| Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Limmer | - | Goalie | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 13 |
| 2 | Savannah Boretsky | - | Goalie, Player | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 18 |
| 3 | Andrew Quaglieri | - | Goalie | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 |
| 4 | Lincoln Woy | - | Goalie | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |



