Penguin
Player
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Declan Altman | Penguin Red (1) | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 22 |
2 | Mason Adzima | Penguin Purple (2) | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 34 |
3 | Luca Palastro | Penguin Yellow (3) | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 59 |
4 | Geno Woy | Penguin Orange (4) | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 40 |
Beaver
Player
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dustin Schropp | Beaver Yellow (3) | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 11 |
2 | Ethan Kijanka | Beaver Orange (4) | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 33 |
3 | Ryan Martin | Beaver Purple (2) | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 48 |
4 | Gigi Costa | Beaver Yellow (3) | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 8 |
5 | Dominic Porter | Beaver Red (1) | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 21 |
Cadet
Player
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Myles Matthews | Cadet Yellow (2) | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 25 |
2 | Dexter Cummings | Red Rebellion (1) | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 15 |
3 | Aaden Budziszewski | Cadet Purple (4) | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 28 |
4 | Mason Artman | View-Tang Clan (3) | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 16 |