Penguin
Player
Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayden Renko | Player | 10 | 28 | 9 | 37 | 7 | 7 | 3 | 0 | 0 | |
2 | Tyler Brennan | Player | 10 | 21 | 7 | 28 | 0 | 7 | 2 | 0 | 0 | |
3 | Cole DiCocco | Player | 10 | 21 | 4 | 25 | 2 | 3 | 7 | 0 | 0 | |
4 | Ayden Keller | Player | 10 | 14 | 5 | 19 | 3 | 3 | 7 | 0 | 0 | |
5 | Carson Hoover | Player | 10 | 14 | 3 | 17 | 0 | 7 | 2 | 0 | 0 | |
6 | Weston Crespy | Player | 6 | 11 | 4 | 15 | 0 | 5 | 0 | 0 | 0 | |
7 | Ian Panach | Player | 10 | 10 | 2 | 12 | 0 | 3 | 7 | 0 | 0 | |
8 | Madison McMann | Player | 10 | 7 | 4 | 11 | 0 | 3 | 7 | 0 | 0 | |
9 | Ivan Donahey | Player | 10 | 6 | 3 | 9 | 2 | 7 | 3 | 0 | 0 | |
10 | John Sheline | Player | 10 | 4 | 4 | 8 | 0 | 7 | 3 | 0 | 0 | |
11 | Gregory Kozub | Player | 10 | 6 | 1 | 7 | 4 | 7 | 2 | 0 | 0 | |
12 | Andrew Hahn | Player | 10 | 5 | 2 | 7 | 2 | 7 | 2 | 0 | 0 | |
13 | Dylan Turka | Player | 10 | 5 | 1 | 6 | 0 | 3 | 7 | 0 | 0 | |
14 | Bodhi Baird | Player | 10 | 3 | 2 | 5 | 0 | 3 | 7 | 0 | 0 | |
15 | Alyssa Lewis | Player | 10 | 1 | 4 | 5 | 0 | 3 | 7 | 0 | 0 | |
16 | Jace Jordan | Player | 10 | 4 | 1 | 5 | 0 | 7 | 3 | 0 | 0 | |
17 | Oliver Hatajik | Player | 10 | 2 | 2 | 4 | 1 | 7 | 3 | 0 | 0 | |
18 | Wyatt Crankshaw | Player | 10 | 1 | 2 | 3 | 3 | 7 | 2 | 0 | 0 | |
19 | Glenn Stotler | Player | 10 | 2 | 1 | 3 | 1 | 7 | 3 | 0 | 0 | |
20 | Owen Reichert | Player | 10 | 2 | 0 | 2 | 1 | 7 | 3 | 0 | 0 | |
21 | Charlie DeMarco | Player | 10 | 1 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | |
22 | Luc Souply | Player | 10 | 1 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | |
23 | Dempsey McIntyre | Player | 10 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | |
24 | Jack Rosenberger | Player | 10 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | |
25 | Finley Brandon | Player | 10 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | |
26 | Tucker Hahn | Player | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
27 | Pascale Demarco | Player | 10 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | |
28 | Charlie Materkowski | Player | 10 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | |
29 | Phil Ritchie | Player | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | |
30 | Paige Kryzosiak | Player | 10 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | |
31 | Reed Marutiak | Player | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | |
32 | Roman Schubert | Player | 10 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | |
33 | Liam Burk | Player | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
Goalie
Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cady Huffmyer | Goalie | 10 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | 42 | |
2 | Blake Renko | Goalie | 10 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 40 | |
3 | Luca Palastro | Goalie | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 51 | |
4 | Grant Crankshaw | Goalie | 10 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 31 |
Beaver
Player
Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominic Porter | Player | 11 | 24 | 10 | 34 | 1 | 9 | 1 | 0 | 0 | |
2 | Owen Luptak | Player | 11 | 19 | 5 | 24 | 0 | 5 | 6 | 0 | 0 | |
3 | Thomas Shank | Player | 11 | 11 | 7 | 18 | 0 | 9 | 1 | 0 | 0 | |
4 | Seth Tutelo | Player | 11 | 7 | 9 | 16 | 0 | 9 | 1 | 0 | 0 | |
5 | Jackson Toy | Player | 11 | 9 | 5 | 14 | 3 | 5 | 6 | 0 | 0 | |
6 | Mason Adzima | Player | 11 | 10 | 4 | 14 | 2 | 6 | 4 | 0 | 0 | |
7 | Michael Zendarski | Player | 11 | 10 | 2 | 12 | 2 | 6 | 4 | 0 | 0 | |
8 | Lucas Costa | Player | 11 | 8 | 3 | 11 | 2 | 9 | 1 | 0 | 0 | |
9 | Tyler Brennan | Player | 11 | 8 | 2 | 10 | 0 | 6 | 4 | 0 | 0 | |
10 | Ethan Smart | Player | 11 | 3 | 7 | 10 | 0 | 9 | 1 | 0 | 0 | |
11 | Noah Reinhard | Player | 11 | 6 | 4 | 10 | 0 | 5 | 6 | 0 | 0 | |
12 | Krue Immekus | Player | 11 | 6 | 3 | 9 | 0 | 6 | 4 | 0 | 0 | |
13 | Dustin Schropp | Player | 11 | 5 | 4 | 9 | 1 | 5 | 6 | 0 | 0 | |
14 | Aiden Mckee | Player | 11 | 5 | 3 | 8 | 2 | 2 | 8 | 0 | 0 | |
15 | Kayden Renko | Player | 11 | 1 | 5 | 6 | 2 | 2 | 8 | 0 | 0 | |
16 | Nicholas Nickleach | Player | 11 | 3 | 3 | 6 | 2 | 5 | 6 | 0 | 0 | |
17 | James McMann | Player | 11 | 5 | 1 | 6 | 3 | 2 | 8 | 0 | 0 | |
18 | Declan Altman | Player | 11 | 1 | 4 | 5 | 0 | 6 | 4 | 0 | 0 | |
19 | Glenn Stotler | Player | 11 | 1 | 4 | 5 | 1 | 9 | 1 | 0 | 0 | |
20 | Andrew Quaglieri | Player | 11 | 2 | 3 | 5 | 1 | 9 | 1 | 0 | 0 | |
21 | Jace Negley | Player | 11 | 3 | 2 | 5 | 1 | 2 | 8 | 0 | 0 | |
22 | Ayden Keller | Player | 11 | 2 | 3 | 5 | 0 | 6 | 4 | 0 | 0 | |
23 | J.P. Crowley | Player | 11 | 4 | 1 | 5 | 1 | 5 | 6 | 0 | 0 | |
24 | Karcher Immekus | Player | 11 | 2 | 2 | 4 | 1 | 6 | 4 | 0 | 0 | |
25 | Grayson Ehrlich | Player | 11 | 3 | 1 | 4 | 0 | 2 | 8 | 0 | 0 | |
26 | Lincoln Woy | Player | 11 | 2 | 1 | 3 | 1 | 6 | 4 | 0 | 0 | |
27 | Kamdyn Yeager | Player | 4 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | |
28 | Luke Steinsdoerfer | Player | 11 | 1 | 1 | 2 | 2 | 5 | 6 | 0 | 0 | |
29 | Pierce Harris | Player | 11 | 2 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | |
30 | William Sattler | Player | 11 | 1 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | |
31 | Shane Lockard | Player | 11 | 0 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | |
32 | Evie Keller | Player | 11 | 0 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | |
33 | Andrew Hahn | Player | 11 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | |
34 | Olivia Kozub | Player | 11 | 0 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | |
35 | Zeke McElroy | Player | 11 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | |
36 | Emersyn Dunker | Player | 11 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | |
37 | Colton Jackson | Player | 11 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | |
38 | Madison McMann | Player | 11 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | |
39 | Cooper Arvay | Player | 11 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | |
40 | Dominic Verratti | Player | 11 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
Goalie
Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Berdik | Goalie | 11 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 50 | |
2 | Ryan Martin | Goalie | 11 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 63 | |
3 | Ethan Kijanka | Goalie | 11 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 36 | |
4 | Connor Patton | Goalie | 11 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 45 |
Cadet
Player
Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamden Miller | Player | 10 | 8 | 4 | 12 | 0 | 6 | 3 | 0 | 0 | |
2 | Michael Zembrowski | Player | 10 | 7 | 3 | 10 | 0 | 1 | 8 | 0 | 0 | |
3 | Robert Jacobs | Player | 9 | 8 | 1 | 9 | 2 | 8 | 1 | 0 | 0 | |
4 | Joaquin Santiago | Player | 10 | 5 | 3 | 8 | 0 | 1 | 8 | 0 | 0 | |
5 | Michael Zendarski | Player | 10 | 5 | 3 | 8 | 2 | 8 | 2 | 0 | 0 | |
6 | Andrew Kitchener | Player | 10 | 6 | 2 | 8 | 1 | 6 | 3 | 0 | 0 | |
7 | Avin Keller | Player | 10 | 6 | 1 | 7 | 0 | 6 | 3 | 0 | 0 | |
8 | Ilya Miskis | Player | 10 | 4 | 3 | 7 | 0 | 1 | 8 | 0 | 0 | |
9 | Savannah Budziszewski-Boretsky | Player | 10 | 6 | 1 | 7 | 1 | 5 | 4 | 0 | 0 | |
10 | Wolfgang Schweitzer | Player | 10 | 5 | 1 | 6 | 0 | 6 | 3 | 0 | 0 | |
11 | Caleb Sonafelt | Player | 10 | 4 | 2 | 6 | 3 | 1 | 8 | 0 | 0 | |
12 | Austin Hartung | Player | 10 | 4 | 2 | 6 | 1 | 6 | 3 | 0 | 0 | |
13 | James Schultz III | Player | 10 | 5 | 0 | 5 | 1 | 5 | 4 | 0 | 0 | |
14 | Dominic Porter | Player | 10 | 3 | 2 | 5 | 0 | 5 | 4 | 0 | 0 | |
15 | Jacob Rose | Player | 10 | 2 | 3 | 5 | 1 | 8 | 2 | 0 | 0 | |
16 | Jayden Duffner | Player | 10 | 3 | 2 | 5 | 1 | 6 | 3 | 0 | 0 | |
17 | Ben Currie | Player | 10 | 1 | 3 | 4 | 0 | 8 | 2 | 0 | 0 | |
18 | Jude Fate | Player | 10 | 2 | 2 | 4 | 0 | 1 | 8 | 0 | 0 | |
19 | Malcolm McGinley | Player | 10 | 2 | 2 | 4 | 0 | 6 | 3 | 0 | 0 | |
20 | Lucas Stephans | Player | 10 | 3 | 1 | 4 | 0 | 8 | 2 | 0 | 0 | |
21 | Jake Slagel | Player | 10 | 3 | 0 | 3 | 1 | 8 | 2 | 0 | 0 | |
22 | James Wissman | Player | 10 | 1 | 2 | 3 | 0 | 8 | 2 | 0 | 0 | |
23 | Benjamin McMeekin | Player | 10 | 0 | 3 | 3 | 1 | 5 | 4 | 0 | 0 | |
24 | Jaxson Lewis | Player | 10 | 2 | 1 | 3 | 0 | 5 | 4 | 0 | 0 | |
25 | Ian Berdik | Player | 10 | 1 | 2 | 3 | 0 | 1 | 8 | 0 | 0 | |
26 | Paxton Simonson | Player | 10 | 2 | 1 | 3 | 0 | 1 | 8 | 0 | 0 | |
27 | Jonah Wissman | Player | 10 | 1 | 1 | 2 | 0 | 8 | 2 | 0 | 0 | |
28 | Eli Kijanka | Player | 10 | 2 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | |
29 | Ethan Kijanka | Player | 10 | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | |
30 | Jonathan Sluka | Player | 10 | 1 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | |
31 | Salvatore Fusco | Player | 10 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | |
32 | Aiden Hartung | Player | 10 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | |
33 | Corbin Zeiner | Player | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | |
34 | Lucas Burk | Player | 10 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | |
35 | Fritz Soxman | Player | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | |
36 | Penelope Stotler | Player | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | |
37 | Evie Keller | Player | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | |
38 | Zachary Bonicky | Player | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | |
39 | Kadence Yeager | Player | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | |
40 | Joseph Slagel | Player | 10 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | |
41 | Charles Halter | Player | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | |
42 | Gabe Del Signore | Player | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | |
43 | Rowen Lewis | Player | 10 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 0 |
Goalie
Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaden Budziszewski | Goalie | 10 | 0 | 2 | 2 | 0 | 8 | 2 | 0 | 14 | |
2 | Dexter Cummings | Goalie | 10 | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 24 | |
3 | Myles Matthews | Goalie | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 27 | |
4 | Xavier Santiago | Goalie | 10 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 47 |