Penguin/Beaver Fall 2024
Player
Cadet/Freshman Fall 2024
Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macin DeFazio | 5 | 15 | 9 | 24 | 1 | 5 | 0 | 0 | |
2 | James Wissman | 6 | 5 | 5 | 10 | 0 | 5 | 1 | 0 | |
3 | Dante Coppolella | 5 | 6 | 3 | 9 | 2 | 3 | 2 | 0 | |
4 | Avin Keller | 6 | 2 | 6 | 8 | 1 | 3 | 3 | 0 | |
5 | Kamden Miller | 6 | 4 | 4 | 8 | 0 | 3 | 3 | 0 | |
6 | Dominic Porter | 5 | 3 | 4 | 7 | 3 | 3 | 2 | 0 | |
7 | Kwahn Walter | 6 | 4 | 3 | 7 | 1 | 3 | 3 | 0 | |
8 | Tyler McKee | 6 | 6 | 0 | 6 | 0 | 5 | 1 | 0 | |
9 | Kadyn Ballew | 6 | 1 | 5 | 6 | 0 | 5 | 1 | 0 | |
10 | Ilya Miskis | 5 | 2 | 4 | 6 | 0 | 0 | 5 | 0 | |
11 | Ben Currie | 5 | 2 | 3 | 5 | 0 | 3 | 2 | 0 | |
12 | Jake Carney | 6 | 2 | 2 | 4 | 0 | 5 | 1 | 0 | |
13 | Lincoln Woy | 5 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | |
14 | Salvatore Fusco | 6 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | |
15 | Lucas Costa | 5 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | |
16 | James Schultz III | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | |
17 | Deluca Coppolella | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | |
18 | Malcolm McGinley | 5 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | |
19 | Ethan Budziszewski | 5 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | |
20 | Benjamin McMeekin | 5 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | |
21 | Wolfgang Schweitzer | 6 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | |
22 | Michael Zembrowski | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | |
23 | Troy Soxman | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
24 | Jonah Wissman | 6 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | |
25 | Daniel Parsons | 5 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | |
26 | Jake Slagel | 5 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | |
27 | Evie Keller | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | |
28 | Savannah Budziszewski-Boretsky | 6 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | |
29 | Lucas Burk | 6 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | |
30 | Caleb Fancella | 6 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | |
31 | Jordan Kerr | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | |
32 | Fritz Soxman | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | |
33 | Jude Fate | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
34 | Shane Lockard | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
35 | Penelope Stotler | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
36 | Liam Swartzwelder | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
37 | Corbin Zeiner | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Myles Matthews | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 19 | |
2 | Xavier Santiago | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | |
3 | Aaden Budziszewski | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | |
4 | Dexter Cummings | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 8 |