Penguin
Player
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lincoln Woy | Dragons (3) | 10 | 9 | 0 | 9 | 0 | 3 | 5 | 19 |
2 | Geno Woy | Dragons (3) | 10 | 0 | 1 | 1 | 0 | 3 | 5 | 17 |
3 | Samuel Slagel | Team Dolphins (1) | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 18 |
4 | Bailee Farkas | Red Rockets (4) | 10 | 0 | 0 | 0 | 0 | 3 | 6 | 30 |
5 | Luke Steinsdoerfer | Black Magic (2) | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 33 |
Beaver
Player
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Slagel | Gators (2) | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 22 |
2 | Kamden Miller | Storm (3) | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 22 |
3 | Myles Matthews | Wings (4) | 10 | 0 | 0 | 0 | 0 | 2 | 8 | 43 |
4 | Liam Perlik | Cadet Black (2) | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 22 |
Cadet
Player
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Myles Matthews | Cadet Blue (4) | 10 | 0 | 0 | 0 | 0 | 2 | 7 | 59 |
2 | Nico Stelitano | Cadet Black (2) | 10 | 0 | 0 | 0 | 0 | 6 | 2 | 40 |
3 | Ethan Herr | Cadet Green (3) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Liam Perlik | Vampires (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaden Budziszewski | Wings (1) | 10 | 0 | 0 | 0 | 0 | 7 | 2 | 31 |
6 | Blaise Boyer | Cadet Green (3) | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 29 |