
- Leagues
- Beaver
- Seasons
- Spring 2021
Coach Jeff Miller
- Current Team
- Avengers
- Past Teams
- Atomic Nachos (2), Black Magic (3), Blue Beasts (4), Outlaws (2), Panthers (4), Penguin All Stars (2), Penguin All Stars (4), Phantoms (2), Volcanoes (1)
Player
# | Player | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|
3 | Brody Dudas | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
5 | Silas Memmel | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
6 | Andrew Studeny | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
7 | Colby Muller | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
8 | Jacob Rose | 4 | 7 | 3 | 10 | 0 | 1 | 3 | 0 | 0 |
13 | Joaquin Santiago | 4 | 5 | 2 | 5 | 1.5 | 1 | 3 | 0 | 0 |
14 | Xavier Santiago | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
15 | Jaydin Eisenman | 4 | 2 | 1 | 3 | 3 | 1 | 3 | 0 | 0 |
Beaver Spring 2021
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 20 | 6 | 14 | W3 |
2 | ![]() | 4 | 1 | 3 | 0 | 2 | 14 | 16 | -2 | L3 |
3 | ![]() | 3 | 1 | 2 | 0 | 2 | 7 | 19 | -12 | W1 |