- Leagues
- Beaver
- Seasons
- Summer 2018, Summer 2018 Playoffs
- Home
- Riverside Park
Coach Jeff Miller
Beaver Atomic Nachos - Summer 2018
Player
| # | Player | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Parker Ferra | 13 | 0 | 4 | 4 | 6 | 6 | 5 | 0 | 0 |
| 94 | Hayden Ferra | 13 | 17 | 3 | 20 | 9 | 6 | 5 | 0 | 0 |
| 14 | Nate Fedoush | 13 | 2 | 2 | 3 | 15 | 6 | 5 | 0 | 0 |
| 13 | Luke Bowser | 13 | 0 | 2 | 2 | 4.5 | 6 | 5 | 0 | 0 |
| 12 | DJ Dudas | 13 | 15 | 11 | 22 | 1.5 | 6 | 5 | 0 | 0 |
| 9 | Antonio Hanzlik | 13 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 |
| 8 | Kristopher Pizzella | 13 | 1 | 1 | 2 | 0 | 6 | 5 | 0 | 24 |
| 8 | Eugene Hanzlik | 13 | 0 | 1 | 1 | 0 | 6 | 5 | 0 | 0 |
| 7 | Jackson Muller | 12 | 2 | 2 | 3 | 1.5 | 6 | 5 | 0 | 0 |
| 6 | Connor Zuri | 13 | 0 | 2 | 2 | 0 | 6 | 5 | 0 | 0 |
| 4 | Avin Keller | 13 | 1 | 4 | 5 | 0 | 6 | 5 | 0 | 0 |
| 4 | Payton Cowell | 13 | 0 | 2 | 2 | 0 | 6 | 5 | 0 | 0 |
| Owen Templer | 12 | 2 | 2 | 4 | 6 | 6 | 5 | 0 | 0 |
Goalie
| # | Player | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kristopher Pizzella | 13 | 1 | 1 | 2 | 0 | 6 | 5 | 0 | 24 |
| 3 | Kelham Bair | 13 | 0 | 1 | 0 | 1.5 | 6 | 5 | 0 | 12 |
| Kamden Miller | 13 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 4 |
Beaver Atomic Nachos - Summer 2018 Playoffs
Player
| Player | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|
| Payton Cowell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Connor Zuri | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eugene Hanzlik | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Antonio Hanzlik | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DJ Dudas | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Luke Bowser | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nate Fedoush | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Beaver
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Radioactive Pickles (1) | 13 | 8 | 5 | 0 | 16 | 56 | 42 | 14 | L1 |
| 2 | Atomic Nachos (2) | 13 | 6 | 5 | 2 | 14 | 42 | 43 | -1 | W2 |
| 3 | Toxic Slushee (3) | 12 | 5 | 7 | 0 | 10 | 33 | 46 | -13 | L1 |


