Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio DiTommaso | ![]() | 9 | 21 | 3 | 24 | 0 | 7 | 2 | 0 | 0 |
2 | Avin Keller | ![]() | 10 | 7 | 6 | 13 | 0 | 6 | 4 | 0 | 0 |
3 | Morgan Miller | ![]() | 9 | 10 | 1 | 11 | 0 | 1 | 8 | 0 | 7 |
4 | Luke Harrison | ![]() | 10 | 8 | 1 | 9 | 1.5 | 6 | 4 | 0 | 0 |
5 | Michael Costello | ![]() | 9 | 4 | 4 | 8 | 1.5 | 1 | 8 | 0 | 0 |
6 | Talon Law | ![]() | 10 | 5 | 3 | 8 | 1.5 | 6 | 4 | 0 | 0 |
7 | Andrew Beighley | ![]() | 10 | 5 | 3 | 8 | 0 | 6 | 4 | 0 | 0 |
8 | Nathan Labecki | ![]() | 9 | 3 | 2 | 6.5 | 0 | 1 | 8 | 0 | 0 |
9 | Jackson Brown | ![]() | 6 | 2 | 4 | 6 | 0 | 4 | 2 | 0 | 0 |
10 | Joey Reilly | ![]() | 8 | 1 | 5 | 6 | 0 | 7 | 1 | 0 | 0 |
11 | Talon Hamer | ![]() | 8 | 2 | 2 | 4 | 0 | 7 | 1 | 0 | 0 |
12 | Andrew Studeny | ![]() | 9 | 2 | 1 | 3 | 0 | 7 | 2 | 0 | 0 |
13 | Colby Muller | ![]() | 10 | 0 | 3 | 3 | 0 | 6 | 4 | 0 | 0 |
14 | Evan Ridenour | ![]() | 9 | 2 | 0 | 2 | 0 | 7 | 2 | 0 | 0 |
15 | Emanuel DiNatale | ![]() | 9 | 1 | 1 | 2 | 0 | 7 | 2 | 0 | 0 |
16 | Caleb Fancella | ![]() | 9 | 1 | 1 | 2 | 0 | 7 | 2 | 0 | 0 |
17 | Dylan Simmons | ![]() | 9 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 |
18 | Noah Runski | ![]() | 10 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 0 |
19 | Alex Izzo | ![]() | 9 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 |
20 | Aiden Mullan | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
21 | Emiliana Izzo | ![]() | 9 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
22 | Max Hilbert | ![]() | 9 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
23 | Randy Dudley | ![]() | 9 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
24 | Emma Gravatt | ![]() | 10 | 0 | 0 | 0 | 1.5 | 6 | 4 | 0 | 0 |
25 | Olivia Gravatt | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
26 | Ethan Kijanka | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Logan Hoffman | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Owen Templer | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ethan Budziszewski | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tyler Bresso | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Penelope Stotler | ![]() | 9 | 0 | 0 | 0 | 1.5 | 1 | 8 | 0 | 0 |
32 | Michael Zembrowski | ![]() | 9 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
33 | Brody Dudas | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Joaquin Santiago | ![]() | 9 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
35 | Hunton Schuelke | ![]() | 9 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 0 |
36 | Elijah Kijanka | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jaydin Eisenman | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Xavier Santiago | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaden Budzieszewski | ![]() | 9 | 3 | 4 | 7 | 0 | 7 | 2 | 0 | 0 |
2 | Isaiah Jack | ![]() | 9 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 17 |
3 | Tyler Brenner | ![]() | 8 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 24 |
4 | Ethan Herr | ![]() | 9 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 12 |
5 | Ezrie Schuelke | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |