- Leagues
- Cadet
- Seasons
- Summer 2023
Coach Chris Porter
Player
# | Player | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|
Malcolm McGinley | 10 | 0 | 0 | 0 | 1.5 | 4 | 6 | 0 | |
Kwahn Walter | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
Avin Keller | 10 | 6 | 0 | 6 | 0 | 4 | 6 | 0 | |
Dominic Porter | 10 | 5 | 1 | 6 | 1.5 | 4 | 6 | 0 | |
4 | Jacob Rose | 10 | 1 | 3 | 4 | 0 | 4 | 6 | 0 |
6 | Ellie Jarrett | 10 | 0 | 1 | 1 | 0 | 4 | 6 | 0 |
8 | Caden Dunnivan | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
9 | Zachary Weiland | 10 | 1 | 1 | 2 | 0 | 4 | 6 | 0 |
10 | Hunton Schuelke | 10 | 2 | 0 | 2 | 0 | 4 | 6 | 0 |
26 | Tommy Tuskan | 5 | 6 | 2 | 8 | 0 | 2 | 3 | 0 |
27 | Colby Muller | 10 | 2 | 2 | 4 | 0 | 4 | 6 | 0 |
Cadet Summer 2023
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Cadet White (1) | 10 | 8 | 1 | 1 | 17 | 51 | 30 | 21 |
2 | Cadet Blue (2) | 10 | 8 | 2 | 0 | 16 | 48 | 23 | 25 |
3 | Cadet Gray (3) | 10 | 4 | 6 | 0 | 8 | 30 | 41 | -11 |
4 | Cadet Red (4) | 10 | 0 | 9 | 1 | 1 | 27 | 62 | -35 |