- Leagues
- Beaver
- Seasons
- Spring 2022
Coach Chris Porter
Player
# | Player | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|
Dominic Porter | 10 | 7 | 5 | 12 | 1.5 | 7 | 3 | 0 | |
Adam Adzima | 10 | 2 | 1 | 3 | 3 | 7 | 3 | 0 | |
2 | Travis Bodnar | 10 | 2 | 0 | 2 | 0 | 7 | 3 | 0 |
2 | Zach Weiland | 10 | 12 | 6 | 18 | 3 | 7 | 3 | 0 |
3 | Darryn Lang | 10 | 0 | 1 | 1 | 0 | 7 | 3 | 0 |
3 | James Wissman | 10 | 1 | 1 | 2 | 0 | 7 | 3 | 0 |
4 | Alec McCall | 10 | 2 | 0 | 2 | 1.5 | 7 | 3 | 0 |
6 | Parker Hanley | 10 | 7 | 5 | 12 | 1.5 | 7 | 3 | 0 |
10 | Evie Keller | 10 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
10 | Cameron Shields | 10 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
11 | Connor Weiland | 10 | 3 | 3 | 6 | 0 | 7 | 3 | 0 |
Beaver Spring 2022
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Thunder (1) | 10 | 8 | 1 | 1 | 17 | 29 | 17 | 12 |
2 | Inferno (2) | 10 | 7 | 3 | 0 | 14 | 36 | 23 | 13 |
3 | Cyclones (3) | 10 | 5 | 5 | 0 | 10 | 31 | 31 | 0 |
4 | Lightning (4) | 10 | 0 | 10 | 0 | 0 | 13 | 38 | -25 |