- Leagues
- Beaver
- Seasons
- Spring 2024
Coach Chris Porter
Player
# | Player | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|
Lincoln Woy | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 33 | |
Dominic Porter | 10 | 15 | 5 | 20 | 2 | 6 | 4 | 0 | 0 | |
Connor Kress | 10 | 1 | 3 | 4 | 1 | 6 | 4 | 0 | 0 | |
Evan Lingo | 10 | 0 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | |
7 | James McMann | 10 | 9 | 5 | 14 | 1 | 6 | 4 | 0 | 0 |
8 | Kamdyn Yeager | 10 | 4 | 3 | 7 | 3 | 6 | 4 | 0 | 0 |
9 | Shane Lockard | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
11 | Declan Altman | 10 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 |
18 | Landon Atwood | 10 | 6 | 5 | 11 | 1 | 6 | 4 | 0 | 0 |
20 | Carter Atwood | 10 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 |
Beaver Spring 2024
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Beaver Yellow (1) | 10 | 8 | 2 | 0 | 16 | 38 | 24 | 14 |
2 | Bubble Gum Bandits (2) | 10 | 6 | 4 | 0 | 12 | 40 | 33 | 7 |
3 | Perfect Storm (3) | 10 | 5 | 4 | 1 | 11 | 32 | 28 | 4 |
4 | Beaver Green (4) | 10 | 1 | 9 | 0 | 2 | 26 | 51 | -25 |