Yellow (2)Blue Devils (1)
6:30 pmPreview |
Preview
Finals Game 2
Details
Date | Time | League | Season |
---|---|---|---|
Sep 6th, 2022 | 6:30 pm | Beaver | Summer 2022 |
Yellow (2)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Budziszewski-Boretsky | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Costa | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson Toy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karcher Immekus | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Zachary Bonicky | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jake Slagel | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joseph Slagel | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alexander Straley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jacob Smith | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alec McCall | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jude Fate | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Matthews | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Ethan Long | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liam McIntire | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Jason Fate
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Coach: Jason Fate
Blue Devils (1)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Owen Luptak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Penelope Stotler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DJ Culley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Porter | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lincoln Woy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Rylan Calabrese | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Eddie Rothmeyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Evie Keller | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Xavier Santiago | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dominec Rosa | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Henry Harrison | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andrew Dinh | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Parsons | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Chris Porter
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Liam Perlik | Goalie | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
Coach: Chris Porter