Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teddy Law | ![]() | 12 | 17 | 6 | 23 | 13 | 10 | 2 | 0 | 0 |
2 | Tyler Bresso | ![]() | 13 | 15 | 6 | 17 | 11 | 3 | 9 | 0 | 0 |
3 | Talon Law | ![]() | 12 | 10 | 7 | 17 | 0 | 10 | 2 | 0 | 0 |
4 | Antonio DiTommaso | ![]() | 12 | 9 | 6 | 15 | 0 | 10 | 2 | 0 | 0 |
5 | Anthony Smith | ![]() | 12 | 9 | 5 | 14 | 1.5 | 10 | 2 | 0 | 0 |
6 | Aiden Thomas | ![]() | 12 | 9 | 3 | 12 | 3 | 10 | 2 | 0 | 0 |
7 | DJ Dudas | ![]() | 13 | 7 | 6 | 10 | 7.5 | 3 | 9 | 0 | 0 |
8 | Owen Templer | ![]() | 13 | 8 | 3 | 9 | 4.5 | 3 | 9 | 0 | 0 |
9 | Austin Mitchell | ![]() | 12 | 2 | 7 | 9 | 1.5 | 10 | 2 | 0 | 0 |
10 | Hayden Ferra | ![]() | 13 | 7 | 2 | 9 | 3 | 6 | 7 | 0 | 0 |
11 | Logan Hoffman | ![]() | 6 | 4 | 1 | 5 | 1.5 | 4 | 2 | 0 | 0 |
12 | Ethan Budziszewski | ![]() | 12 | 2 | 2 | 4 | 4.5 | 10 | 2 | 0 | 4 |
13 | Mason Baird | ![]() | 13 | 2 | 2 | 4 | 1.5 | 3 | 9 | 0 | 0 |
14 | Colby Bartos | ![]() | 13 | 4 | 1 | 4 | 1.5 | 6 | 7 | 0 | 0 |
15 | Andrew Wagner | ![]() | 13 | 3 | 1 | 4 | 0 | 3 | 9 | 0 | 0 |
16 | Nate Fedoush | ![]() | 13 | 2 | 4 | 4 | 2.5 | 3 | 9 | 0 | 0 |
17 | Parker Ferra | ![]() | 13 | 1 | 3 | 4 | 0 | 6 | 7 | 0 | 0 |
18 | Spencer Stephens | ![]() | 13 | 0 | 2 | 2 | 0 | 3 | 9 | 0 | 0 |
19 | Connor Zuri | ![]() | 13 | 1 | 1 | 2 | 1.5 | 6 | 7 | 0 | 0 |
20 | Cullin Shantz | ![]() | 12 | 0 | 2 | 2 | 3 | 10 | 2 | 0 | 0 |
21 | Tyler Bartos | ![]() | 13 | 0 | 2 | 2 | 1.5 | 6 | 7 | 0 | 0 |
22 | Talon Hamer | ![]() | 12 | 0 | 1 | 1 | 3 | 10 | 2 | 0 | 0 |
23 | Trevor Cava | ![]() | 13 | 1 | 1 | 1 | 0 | 6 | 7 | 0 | 0 |
24 | Jacob Rose | ![]() | 13 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 |
25 | Avin Keller | ![]() | 13 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 |
26 | Xander Wynn | ![]() | 12 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 23 |
27 | Sebastian Reid-Woodhouse | ![]() | 13 | 0 | 1 | 1 | 0 | 6 | 7 | 0 | 0 |
28 | Connor Reilly | ![]() | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
29 | Austin Hoffman | ![]() | 13 | 0 | 1 | 1 | 0 | 6 | 7 | 0 | 0 |
30 | Payton Brenner | ![]() | 13 | 0 | 1 | 1 | 7.5 | 3 | 9 | 0 | 0 |
31 | Reid Shantz | ![]() | 13 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 |
32 | Andrew Beighley | ![]() | 13 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 |
33 | Ethan Thomas Rains | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Penelope Stotler | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Michael Zembrowski | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Paxton Simonson | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Forrest Baird | ![]() | 13 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 |
38 | Brody Dudas | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Jude Fate | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kristopher Pizzella | ![]() | 12 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 24 |
41 | Mikey Morascyzk | ![]() | 12 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
42 | Caleb Fancella | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Ethan Raines | - | 2 | 0 | 0 | 0 | 1.5 | 1 | 1 | 0 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Brenner | ![]() | 13 | 0 | 1 | 1 | 0 | 6 | 7 | 0 | 0 |
2 | Kamden Miller | ![]() | 13 | 2 | 0 | 1 | 0 | 6 | 7 | 0 | 3 |
3 | Aaden Budzieszewski | ![]() | 12 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 34 |
4 | Kristopher Pizzella | ![]() | 12 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 24 |