
- Leagues
- Beaver
- Seasons
- Spring 2022
Coach Jason Fate
- Current Team
- Yellow
- Past Teams
- Cyclones (3), Oranges (4)
Player
# | Player | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|
2 | Penelope Stotler | 10 | 2 | 2 | 4 | 3 | 5 | 5 | 0 |
7 | Nicholas DeFilippo | 10 | 3 | 3 | 6 | 0 | 5 | 5 | 0 |
7 | Eddie Rothmeyer | 10 | 0 | 1 | 1 | 0 | 5 | 5 | 0 |
8 | Brody Dudas | 10 | 0 | 0 | 0 | 3 | 5 | 5 | 0 |
9 | Xavier Santiago | 10 | 1 | 0 | 1 | 0 | 5 | 5 | 0 |
9 | Roman Sauter | 10 | 2 | 3 | 5 | 0 | 5 | 5 | 0 |
9 | Jacob Smith | 10 | 0 | 3 | 3 | 0 | 5 | 5 | 0 |
10 | Connor Meuser | 10 | 0 | 1 | 1 | 0 | 5 | 5 | 0 |
11 | Jude Fate | 10 | 2 | 2 | 4 | 3 | 5 | 5 | 0 |
12 | Malcolm McGinley | 10 | 5 | 4 | 9 | 0 | 5 | 5 | 0 |
Beaver Spring 2022
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 1 | 1 | 17 | 29 | 17 | 12 |
2 | ![]() | 10 | 7 | 3 | 0 | 14 | 36 | 23 | 13 |
3 | ![]() | 10 | 5 | 5 | 0 | 10 | 31 | 31 | 0 |
4 | ![]() | 10 | 0 | 10 | 0 | 0 | 13 | 38 | -25 |