Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Budziszewski-Boretsky | ![]() | 10 | 23 | 9 | 32 | 3 | 9 | 1 | 0 |
2 | Dominic Porter | ![]() | 10 | 15 | 5 | 20 | 1.5 | 9 | 1 | 0 |
3 | Travis Bodnar | ![]() | 10 | 9 | 4 | 13 | 1.5 | 6 | 3 | 0 |
4 | Grayson Ehrlich | ![]() | 10 | 4 | 3 | 7 | 0 | 9 | 1 | 0 |
5 | Joseph Slagel | ![]() | 10 | 4 | 2 | 6 | 1.5 | 6 | 3 | 0 |
6 | Jonah Wissman | ![]() | 10 | 4 | 2 | 6 | 1.5 | 6 | 3 | 0 |
7 | Wolfgang Schweitzer | ![]() | 10 | 3 | 2 | 5 | 1.5 | 3 | 7 | 0 |
8 | Malcolm McGinley | ![]() | 10 | 2 | 3 | 5 | 0 | 9 | 1 | 0 |
9 | Mason Adzima | ![]() | 10 | 4 | 0 | 4 | 0 | 2 | 8 | 0 |
10 | Lucas Costa | ![]() | 10 | 2 | 2 | 4 | 0 | 6 | 3 | 0 |
11 | Jude Fate | ![]() | 10 | 2 | 2 | 4 | 0 | 2 | 8 | 0 |
12 | Finnegan Beal | ![]() | 10 | 4 | 0 | 4 | 0 | 3 | 7 | 0 |
13 | Jake Slagel | ![]() | 10 | 2 | 2 | 4 | 0 | 6 | 3 | 0 |
14 | Ian Simmers | ![]() | 10 | 3 | 0 | 3 | 4.5 | 2 | 8 | 0 |
15 | Gabe Del Signore | ![]() | 10 | 2 | 1 | 3 | 1.5 | 9 | 1 | 0 |
16 | Roman Sauter | ![]() | 10 | 1 | 2 | 3 | 0 | 9 | 1 | 0 |
17 | Jacob Smith | ![]() | 10 | 3 | 0 | 3 | 1.5 | 2 | 8 | 0 |
18 | Michael Zendarski | ![]() | 10 | 0 | 3 | 3 | 1.5 | 6 | 3 | 0 |
19 | Elijah Kijanka | ![]() | 10 | 0 | 3 | 3 | 0 | 3 | 7 | 0 |
20 | Eddie Rothmeyer | ![]() | 10 | 2 | 0 | 2 | 3 | 3 | 7 | 0 |
21 | Hunton Schuelke | ![]() | 10 | 2 | 0 | 2 | 6 | 6 | 3 | 0 |
22 | Dylan Cochran | ![]() | 10 | 1 | 1 | 2 | 0 | 3 | 7 | 0 |
23 | Jackson Toy | ![]() | 10 | 2 | 0 | 2 | 1.5 | 2 | 8 | 0 |
24 | Caleb Fancella | ![]() | 10 | 1 | 1 | 2 | 0 | 2 | 8 | 0 |
25 | Colten Jackson | ![]() | 10 | 0 | 2 | 2 | 0 | 9 | 1 | 0 |
26 | Daniel Parsons | ![]() | 10 | 0 | 1 | 1 | 0 | 9 | 1 | 0 |
27 | Adam Adzima | ![]() | 10 | 0 | 1 | 1 | 0 | 2 | 8 | 0 |
28 | Evie Keller | ![]() | 10 | 0 | 1 | 1 | 0 | 9 | 1 | 0 |
29 | Lucas Burk | ![]() | 10 | 1 | 0 | 1 | 0 | 2 | 8 | 0 |
30 | Brody Dudas | ![]() | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
31 | Lance Farringer | ![]() | 10 | 0 | 0 | 0 | 1.5 | 6 | 3 | 0 |
32 | Lucas Stephans | ![]() | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
33 | Xavier Santiago | ![]() | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lincoln Woy | ![]() | 10 | 6 | 1 | 7 | 1.5 | 6 | 3 | 0 |
2 | Oliver Beal | ![]() | 10 | 0 | 1 | 1 | 0 | 3 | 7 | 0 |
3 | Myles Matthews | ![]() | 10 | 0 | 0 | 0 | 0 | 2 | 8 | 43 |
4 | Kamden Miller | ![]() | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 22 |
5 | Sam Slagel | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 22 |
6 | Liam Perlik | ![]() | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 22 |
7 | Ethan Kijanka | ![]() | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |