- Leagues
- Beaver
- Seasons
- Fall 2023
Player
# | Player | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|
Finnegan Beal | 10 | 1 | 2 | 3 | 0 | 5 | 5 | 0 | 0 | |
Oliver Beal | 10 | 4 | 2 | 6 | 0 | 5 | 5 | 0 | 0 | |
Jonah Wissman | 10 | 9 | 6 | 15 | 4 | 5 | 5 | 0 | 0 | |
Lucas Costa | 10 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | |
Dustin Schropp | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 11 | |
Gigi Costa | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 8 | |
Daniel Parsons | 10 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |
10 | Evie Keller | 10 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 |
16 | Landon Stawowcyzk | 10 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 |
Beaver Fall 2023
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Beaver Red (1) | 10 | 8 | 2 | 0 | 16 | 46 | 24 | 22 |
2 | Beaver Purple (2) | 10 | 5 | 5 | 0 | 10 | 45 | 48 | -3 |
3 | Beaver Yellow (3) | 10 | 5 | 5 | 0 | 10 | 26 | 39 | -13 |
4 | Beaver Orange (4) | 10 | 2 | 5 | 3 | 7 | 30 | 36 | -6 |