Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DJ Culley | Thrashers | 10 | 23 | 10 | 33 | 3 | 9 | 1 | 0 | 0 |
2 | Savannah Budziszewski-Boretsky | Thrashers | 10 | 20 | 11 | 30 | 0 | 9 | 1 | 0 | 0 |
3 | Matteo Sansonetti | Oranges (4) | 7 | 13 | 5 | 18 | 0 | 4 | 2 | 0 | 0 |
4 | Jacob Rose | Avengers | 10 | 11 | 5 | 16 | 0 | 2 | 7 | 0 | 0 |
5 | Joey Reilly | Thrashers | 10 | 9 | 7 | 16 | 0 | 9 | 1 | 0 | 0 |
6 | Jack Quinlan | Super Deluxe Squad | 9 | 8 | 6 | 14 | 3 | 4 | 4 | 0 | 0 |
7 | Joaquin Santiago | Avengers | 10 | 9 | 5 | 12 | 1.5 | 2 | 7 | 0 | 0 |
8 | Avin Keller | Super Deluxe Squad | 10 | 5 | 4 | 9 | 0 | 4 | 5 | 0 | 0 |
9 | Jaydin Eisenman | Avengers | 10 | 7 | 2 | 9 | 4.5 | 2 | 7 | 0 | 0 |
10 | Andrew Studeny | Avengers | 10 | 4 | 1 | 5 | 0 | 2 | 7 | 0 | 0 |
11 | Caleb Fancella | Super Deluxe Squad | 10 | 4 | 0 | 4 | 0 | 4 | 5 | 0 | 0 |
12 | Elijah Kijanka | Thrashers | 10 | 1 | 3 | 4 | 0 | 9 | 1 | 0 | 0 |
13 | Nicholas DeFilippo | Super Deluxe Squad | 10 | 3 | 1 | 4 | 0 | 4 | 5 | 0 | 0 |
14 | Colby Muller | Avengers | 9 | 1 | 3 | 4 | 0 | 1 | 7 | 0 | 0 |
15 | Alex Izzo | Thrashers | 10 | 0 | 4 | 4 | 0 | 9 | 1 | 0 | 0 |
16 | Ben Quinlan | Super Deluxe Squad | 9 | 2 | 1 | 3 | 0 | 4 | 4 | 0 | 0 |
17 | Ethan Kijanka | Thrashers | 10 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 0 |
18 | Penelope Stotler | Thrashers | 10 | 0 | 2 | 2 | 6 | 9 | 1 | 0 | 0 |
19 | Hunton Schuelke | Super Deluxe Squad | 10 | 1 | 1 | 2 | 0 | 4 | 5 | 0 | 0 |
20 | Brody Dudas | Avengers | 10 | 0 | 1 | 1 | 1.5 | 2 | 7 | 0 | 0 |
21 | Silas Memmel | Avengers | 10 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 |
22 | Akoung Dickson | Super Deluxe Squad | 9 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 |
23 | Xavier Santiago | Avengers | 10 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
24 | Seamus Pegher | Thrashers | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
25 | Jude Fate | Super Deluxe Squad | 10 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamden Miller | Avengers | 10 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 41 |
2 | Noah Reinhard | Blue Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aaden Budzieszewski | Thrashers | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 27 |
4 | Ezrie Schuelke | Super Deluxe Squad | 10 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 55 |