Player
| Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DJ Culley | ![]() | 10 | 23 | 10 | 33 | 3 | 9 | 1 | 0 | 0 |
| 2 | Savannah Budziszewski-Boretsky | ![]() | 10 | 20 | 11 | 30 | 0 | 9 | 1 | 0 | 0 |
| 3 | Matteo Sansonetti | ![]() | 7 | 13 | 5 | 18 | 0 | 4 | 2 | 0 | 0 |
| 4 | Jacob Rose | ![]() | 10 | 11 | 5 | 16 | 0 | 2 | 7 | 0 | 0 |
| 5 | Joey Reilly | ![]() | 10 | 9 | 7 | 16 | 0 | 9 | 1 | 0 | 0 |
| 6 | Jack Quinlan | ![]() | 9 | 8 | 6 | 14 | 3 | 4 | 4 | 0 | 0 |
| 7 | Joaquin Santiago | ![]() | 10 | 9 | 5 | 12 | 1.5 | 2 | 7 | 0 | 0 |
| 8 | Avin Keller | ![]() | 10 | 5 | 4 | 9 | 0 | 4 | 5 | 0 | 0 |
| 9 | Jaydin Eisenman | ![]() | 10 | 7 | 2 | 9 | 4.5 | 2 | 7 | 0 | 0 |
| 10 | Andrew Studeny | ![]() | 10 | 4 | 1 | 5 | 0 | 2 | 7 | 0 | 0 |
| 11 | Nicholas DeFilippo | ![]() | 10 | 3 | 1 | 4 | 0 | 4 | 5 | 0 | 0 |
| 12 | Colby Muller | ![]() | 9 | 1 | 3 | 4 | 0 | 1 | 7 | 0 | 0 |
| 13 | Alex Izzo | ![]() | 10 | 0 | 4 | 4 | 0 | 9 | 1 | 0 | 0 |
| 14 | Elijah Kijanka | ![]() | 10 | 1 | 3 | 4 | 0 | 9 | 1 | 0 | 0 |
| 15 | Caleb Fancella | ![]() | 10 | 4 | 0 | 4 | 0 | 4 | 5 | 0 | 0 |
| 16 | Ben Quinlan | ![]() | 9 | 2 | 1 | 3 | 0 | 4 | 4 | 0 | 0 |
| 17 | Ethan Kijanka | ![]() | 10 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 0 |
| 18 | Penelope Stotler | ![]() | 10 | 0 | 2 | 2 | 6 | 9 | 1 | 0 | 0 |
| 19 | Hunton Schuelke | ![]() | 10 | 1 | 1 | 2 | 0 | 4 | 5 | 0 | 0 |
| 20 | Brody Dudas | ![]() | 10 | 0 | 1 | 1 | 1.5 | 2 | 7 | 0 | 0 |
| 21 | Silas Memmel | ![]() | 10 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 |
| 22 | Akoung Dickson | ![]() | 9 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 |
| 23 | Seamus Pegher | ![]() | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
| 24 | Jude Fate | ![]() | 10 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| 25 | Xavier Santiago | ![]() | 10 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
Goalie
| Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Reinhard | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kamden Miller | ![]() | 10 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 41 |
| 3 | Aaden Budzieszewski | ![]() | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 27 |
| 4 | Ezrie Schuelke | ![]() | 10 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 55 |



