Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominec Rosa | 8 | 19 | 9 | 28 | 0 | 7 | 1 | 0 | 0 | |
2 | Avin Keller | 8 | 19 | 7 | 26 | 0 | 3 | 5 | 0 | 0 | |
3 | Savannah Budziszewski-Boretsky | 8 | 14 | 5 | 19 | 0 | 4 | 2 | 0 | 0 | |
4 | Aaden Budziszewski | 8 | 11 | 8 | 19 | 3 | 4 | 2 | 0 | 0 | |
5 | Matteo Sansonetti | 8 | 13 | 3 | 16 | 0 | 2 | 6 | 0 | 0 | |
6 | Michael Zembrowski | 8 | 9 | 4 | 13 | 4.5 | 4 | 2 | 0 | 0 | |
7 | Dominic Porter | 8 | 6 | 6 | 12 | 0 | 3 | 5 | 0 | 0 | |
8 | Joaquin Santiago | 8 | 8 | 4 | 12 | 1.5 | 2 | 6 | 0 | 0 | |
9 | Joey Reilly | 8 | 10 | 1 | 11 | 0 | 3 | 5 | 0 | 0 | |
10 | Andrew Studeny | 8 | 10 | 1 | 11 | 0 | 7 | 1 | 0 | 0 | |
11 | Jake Slagel | 8 | 6 | 4 | 10 | 0 | 4 | 2 | 0 | 0 | |
12 | Elijah Kijanka | 8 | 4 | 3 | 7 | 0 | 3 | 5 | 0 | 0 | |
13 | Travis Bodnar | 8 | 3 | 3 | 6 | 0 | 2 | 6 | 0 | 0 | |
14 | Caleb Fancella | 8 | 3 | 3 | 6 | 0 | 4 | 2 | 0 | 0 | |
15 | Ilya Miskis | 8 | 3 | 2 | 5 | 1.5 | 3 | 5 | 0 | 0 | |
16 | Joseph Slagel | 8 | 1 | 4 | 5 | 3 | 4 | 2 | 0 | 0 | |
17 | Hunton Schuelke | 8 | 2 | 3 | 5 | 0 | 7 | 1 | 0 | 0 | |
18 | Penelope Stotler | 8 | 2 | 2 | 4 | 0 | 7 | 1 | 0 | 0 | |
19 | Malcolm McGinley | 8 | 2 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | |
20 | James Wissman | 8 | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | |
21 | Xavier Santiago | 8 | 2 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | |
22 | Lucas Costa | 8 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | |
23 | Tristan Groenvynck | 8 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | |
24 | Eddie Rothmeyer | 8 | 0 | 1 | 1 | 1.5 | 3 | 5 | 0 | 0 | |
25 | Brody Dudas | 8 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | |
26 | Colby Muller | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | |
27 | Devon Uffner | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | |
28 | Ava Santora | 8 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | |
29 | Connor Meuser | 8 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | |
30 | Jonah Wissman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Karcher Immekus | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 50 | |
32 | Jacob Smith | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |
33 | Jude Fate | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
34 | Evie Keller | 8 | 0 | 0 | 0 | 1.5 | 3 | 5 | 0 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaden Budziszewski | 8 | 11 | 8 | 19 | 3 | 4 | 2 | 0 | 0 | |
2 | Kamden Miller | 7 | 5 | 3 | 8 | 0 | 6 | 1 | 0 | 0 | |
3 | Ethan Kijanka | 8 | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | |
4 | Myles Matthews | 8 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 31 | |
5 | Burgess Clements | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 43 | |
6 | Ezrie Schuelke | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 38 |