Penguin – Fall 2021
| Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Beale | ![]() | 8 | 26 | 5 | 31 | 0 | 3 | 4 | 0 | 0 |
| 2 | Dominic Porter | ![]() | 8 | 23 | 3 | 26 | 0 | 3 | 5 | 0 | 0 |
| 3 | Karcher Immekus | ![]() | 8 | 20 | 3 | 23 | 4.5 | 6 | 2 | 0 | 0 |
| 4 | Landon Atwood | ![]() | 8 | 21 | 2 | 23 | 3 | 4 | 3 | 0 | 0 |
| 5 | Brayden Troutman | ![]() | 8 | 18 | 1 | 19 | 0 | 4 | 3 | 0 | 0 |
| 6 | Lucas Costa | ![]() | 8 | 12 | 3 | 15 | 7.5 | 3 | 4 | 0 | 0 |
| 7 | Grayson Ehrlich | ![]() | 8 | 13 | 2 | 15 | 0 | 6 | 2 | 0 | 0 |
| 8 | Mason Adzima | ![]() | 8 | 2 | 4 | 6 | 0 | 3 | 4 | 0 | 0 |
| 9 | Conall Loughran | ![]() | 8 | 3 | 2 | 5 | 0 | 3 | 5 | 0 | 0 |
| 10 | James McMann | ![]() | 8 | 3 | 0 | 4.5 | 0 | 6 | 2 | 0 | 0 |
| 11 | Cameron Shields | ![]() | 8 | 4 | 0 | 4 | 0 | 3 | 5 | 0 | 0 |
| 12 | Lincoln Woy | ![]() | 8 | 2 | 1 | 3 | 3 | 3 | 5 | 0 | 0 |
| 13 | Noah Mastromonaco | ![]() | 8 | 3 | 0 | 3 | 1.5 | 6 | 2 | 0 | 0 |
| 14 | Ryan Panach | ![]() | 8 | 3 | 0 | 3 | 0 | 6 | 2 | 0 | 0 |
| 15 | Jackson Toy | ![]() | 8 | 1 | 1 | 2 | 0 | 6 | 2 | 0 | 0 |
| 16 | Colten Jackson | ![]() | 8 | 1 | 1 | 2 | 0 | 3 | 4 | 0 | 0 |
| 17 | Connor Kress | ![]() | 8 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| 18 | Carter Atwood | ![]() | 8 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 0 |
| 19 | Anthony Richmond | ![]() | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 |
| 20 | Samuel Slagel | ![]() | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 37 |
| 21 | Darryn Lang | ![]() | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 22 | John Dudley | ![]() | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 23 | Bailee Farkas | ![]() | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 45 |
| 24 | Connor Fancella | ![]() | 8 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 25 | James Jackson | ![]() | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| 26 | Rocco Geppert | ![]() | 8 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 27 | Michael Zembrowski | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Vinny Kenna | ![]() | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 29 | Tate Atwood | ![]() | 8 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 30 | Tyler Wortzman | ![]() | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 31 | Krue Immekus | ![]() | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 34 |
| 32 | Dominic Verratti | ![]() | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| 33 | Dylan Jones | ![]() | 8 | 0 | 0 | 0 | 1.5 | 3 | 4 | 0 | 0 |
| 34 | Tyler Brennan | ![]() | 8 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 42 |
| 35 | Alexander Schwieger | ![]() | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 36 | Camden Sadler | ![]() | 8 | 0 | 0 | 0 | 1.5 | 3 | 4 | 0 | 0 |







