
- Leagues
- Penguin
- Seasons
- Summer 2022
Coach Joshua Toy
- Current Team
- Blue Thunder
- Past Teams
- Dragons (1), Eagles (1)
Player
# | Player | Position | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jackson Toy | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Lincoln Woy | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Ryan Panach | Player | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
5 | Rocco Geppert | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | JoJo Monroe | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Andrew Hahn | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Vinny Kenna | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Liam Burk | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Anthony Richmond | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Cullen Mazza | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Ryland Siburt | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Penguin Summer 2022
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 7 | 2 | 5 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 7 | 6 | 1 |
3 | ![]() | 1 | 0 | 1 | 0 | 0 | 6 | 7 | -1 |
4 | ![]() | 1 | 0 | 1 | 0 | 0 | 2 | 7 | -5 |