- #
- 4
- Name
- Cullin Schantz
- Current Team
- Scorpions (3)
- Past Teams
- Bearcats (1), Radioactive Pickles (1)
- Leagues
- Beaver
- Seasons
- Spring 2019, Summer 2018, Summer 2018 Playoffs, Summer 2019
Offense
| Season | Team | GP | G | A | P | PIM | 
|---|---|---|---|---|---|---|
| Spring 2019 | Bearcats (1) | 10 | 1 | 3 | 4 | 1.5 | 
| Summer 2018 | Radioactive Pickles (1) | 12 | 3 | 2 | 5 | 3 | 
| Summer 2018 Playoffs | Radioactive Pickles (1) | 1 | 0 | 0 | 0 | 0 | 
| Summer 2019 | Scorpions (3) | 10 | 0 | 1 | 1 | 1.5 | 
| Total | - | 33 | 4 | 6 | 10 | 6 | 
Career Total
| Season | GP | G | A | P | PIM | 
|---|---|---|---|---|---|
| Spring 2019 | 10 | 1 | 3 | 4 | 1.5 | 
| Summer 2018 | 12 | 3 | 2 | 5 | 3 | 
| Summer 2018 Playoffs | 1 | 0 | 0 | 0 | 0 | 
| Summer 2019 | 10 | 0 | 1 | 1 | 1.5 | 
| Total | 33 | 4 | 6 | 10 | 6 | 










