- Leagues
- Cadet
- Seasons
- Summer 2023
Coach Chris Miskis
- Current Team
- Cadet White (4)
- Past Teams
- Cadet Green (1), Cadet Red (4), Minyinz (1)
Player
# | Player | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|
Fritz Soxman | 10 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | |
Ben Currie | 10 | 5 | 3 | 8 | 0 | 0 | 9 | 0 | |
Lucas Burk | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
Penelope Stotler | 10 | 1 | 1 | 2 | 1.5 | 0 | 9 | 0 | |
Ilya Miskis | 10 | 3 | 2 | 5 | 0 | 0 | 9 | 0 | |
6 | Joaquin Santiago | 10 | 7 | 1 | 8 | 0 | 0 | 9 | 0 |
7 | Ezrie Schuelke | 10 | 0 | 0 | 0 | 1.5 | 0 | 9 | 0 |
24 | Thomas Shank | 10 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
26 | Troy Soxman | 10 | 5 | 1 | 6 | 0 | 0 | 9 | 0 |
29 | Nate Rodgers | 10 | 2 | 1 | 3 | 0 | 0 | 9 | 0 |
Cadet Summer 2023
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Cadet White (1) | 10 | 8 | 1 | 1 | 17 | 51 | 30 | 21 |
2 | Cadet Blue (2) | 10 | 8 | 2 | 0 | 16 | 48 | 23 | 25 |
3 | Cadet Gray (3) | 10 | 4 | 6 | 0 | 8 | 30 | 41 | -11 |
4 | Cadet Red (4) | 10 | 0 | 9 | 1 | 1 | 27 | 62 | -35 |