Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Nadarajan | ![]() | 10 | 22 | 4 | 26 | 0 | 6 | 4 | 0 | 0 |
2 | Alyx Hatajik | ![]() | 10 | 15 | 5 | 20 | 0 | 5 | 4 | 0 | 0 |
3 | Konrad Wierzchowski | ![]() | 10 | 13 | 2 | 15 | 0 | 4 | 5 | 0 | 0 |
4 | Tyler Bartos | ![]() | 10 | 11 | 2 | 13 | 0 | 6 | 4 | 0 | 0 |
5 | Austin Hoffman | ![]() | 10 | 6 | 7 | 13 | 1.5 | 6 | 4 | 0 | 0 |
6 | Rylan Calabrese | ![]() | 10 | 7 | 4 | 11 | 0 | 4 | 5 | 0 | 0 |
7 | Roman Robinsky | ![]() | 10 | 7 | 2 | 9 | 0 | 5 | 4 | 0 | 0 |
8 | Savannah Budziszewski-Boretsky | ![]() | 10 | 7 | 0 | 7 | 0 | 6 | 4 | 0 | 6 |
9 | Dominic Porter | ![]() | 10 | 6 | 1 | 7 | 0 | 5 | 5 | 0 | 0 |
10 | Landon Atwood | ![]() | 10 | 7 | 0 | 7 | 0 | 6 | 4 | 0 | 0 |
11 | Rhys Lowe | ![]() | 10 | 4 | 1 | 5 | 0 | 6 | 4 | 0 | 0 |
12 | Zachary Bonicky | ![]() | 10 | 2 | 2 | 4 | 0 | 4 | 5 | 0 | 0 |
13 | Riley Rovnak | ![]() | 6 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 0 |
14 | Carter Beall | ![]() | 10 | 2 | 1 | 3 | 0 | 5 | 5 | 0 | 0 |
15 | Evie Keller | ![]() | 10 | 1 | 2 | 3 | 0 | 5 | 4 | 0 | 0 |
16 | Jackson Bartos | ![]() | 10 | 1 | 1 | 2 | 0 | 6 | 4 | 0 | 0 |
17 | Max Hilbert | ![]() | 10 | 0 | 2 | 2 | 1.5 | 5 | 5 | 0 | 0 |
18 | Lucas Costa | ![]() | 9 | 1 | 1 | 2 | 0 | 5 | 4 | 0 | 0 |
19 | Roman Sauter | ![]() | 9 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 |
20 | Caleb Moorhead | ![]() | 10 | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 0 |
21 | Connor Meuser | ![]() | 10 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 |
22 | Cole Hilbert | ![]() | 10 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 |
23 | Nicolas Damico | ![]() | 9 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
24 | Dominic Highland | ![]() | 10 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 0 |
25 | Josh Toy | ![]() | 9 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 0 |
26 | John Dudley | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
27 | Brendan Moore | ![]() | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
28 | Jake Ligo | ![]() | 8 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
29 | Kamden Miller | ![]() | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 11 |
30 | Caleb Mastromonaco | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
31 | Alex Stiokis | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 39 |
32 | Ethan Kijanka | ![]() | 10 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 41 |
33 | Alex Hulton | ![]() | 10 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 14 |
34 | Alexander Straley | ![]() | 9 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
35 | Michael Zembrowski | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Zayden Smith | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
37 | Ethan Lowe | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 27 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myles Matthews | ![]() | 10 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 |
2 | Drake Hatajik | ![]() | 10 | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 0 |
3 | Lance Farringer | ![]() | 10 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |