Player
Rank | Player | Team | GP | G | A | P | PIM | W | L |
---|---|---|---|---|---|---|---|---|---|
1 | Grayson Ehrlich | ![]() | 10 | 15 | 13 | 28 | 1.5 | 8 | 2 |
2 | Brayden Troutman | ![]() | 10 | 24 | 3 | 27 | 1.5 | 5 | 4 |
3 | Trent Singer | ![]() | 10 | 13 | 4 | 17 | 4.5 | 1 | 9 |
4 | Landon Atwood | ![]() | 10 | 13 | 2 | 15 | 0 | 6 | 4 |
5 | Jackson Toy | ![]() | 10 | 9 | 5 | 14 | 6 | 8 | 2 |
6 | Lincoln Smith | ![]() | 10 | 9 | 2 | 11 | 0 | 5 | 4 |
7 | Aiden McKee | ![]() | 10 | 9 | 2 | 11 | 3 | 8 | 2 |
8 | Lucas Costa | ![]() | 10 | 6 | 2 | 8 | 3 | 8 | 2 |
9 | James McMann | ![]() | 10 | 6 | 2 | 8 | 3 | 6 | 4 |
10 | Camden Swantek | ![]() | 10 | 1 | 4 | 5 | 1.5 | 5 | 4 |
11 | Tyler Brennan | ![]() | 10 | 1 | 4 | 5 | 0 | 1 | 9 |
12 | Cullen Mazza | ![]() | 10 | 1 | 3 | 4 | 0 | 1 | 9 |
13 | Rocco Geppert | ![]() | 10 | 3 | 0 | 3 | 0 | 8 | 2 |
14 | Reece Sadler | ![]() | 10 | 1 | 2 | 3 | 0 | 6 | 4 |
15 | Cole DiCocco | ![]() | 10 | 2 | 1 | 3 | 0 | 8 | 2 |
16 | Kayden Renko | ![]() | 10 | 1 | 1 | 2 | 4.5 | 5 | 4 |
17 | Dylan Jones | ![]() | 10 | 1 | 1 | 2 | 0 | 1 | 9 |
18 | Madison McMann | ![]() | 10 | 0 | 1 | 1 | 0 | 6 | 4 |
19 | Liam Memmel | ![]() | 10 | 0 | 1 | 1 | 3 | 5 | 4 |
20 | Dominic Guzzo | ![]() | 10 | 0 | 1 | 1 | 0 | 5 | 4 |
21 | Owen Cardamone | ![]() | 10 | 0 | 1 | 1 | 0 | 5 | 4 |
22 | Evie Keller | ![]() | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
23 | Ryder Thomas | ![]() | 10 | 0 | 0 | 0 | 1.5 | 5 | 4 |
24 | Gregory Kozub | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 2 |
25 | Noah Mastromonaco | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 2 |
26 | Vinny Kenna | ![]() | 10 | 0 | 0 | 0 | 0 | 1 | 9 |
27 | Tate Atwood | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 4 |
28 | Angelo Smith | ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
29 | Olivia Kozub | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 2 |
30 | Lennox Smith | ![]() | 10 | 0 | 0 | 0 | 1.5 | 5 | 4 |
31 | Luke Steinsdoerfer | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 2 |
32 | Krue Immekus | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 4 |
33 | Connor Kress | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 4 |
34 | Zeke McElroy | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 4 |
35 | Ryan Panach | ![]() | 10 | 0 | 0 | 0 | 4.5 | 8 | 2 |
36 | Dominic Verratti | ![]() | 10 | 0 | 0 | 0 | 0 | 1 | 9 |
37 | Liam Burk | ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
38 | Carter Atwood | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 4 |
39 | Anthony Richmond | ![]() | 10 | 0 | 0 | 0 | 0 | 1 | 9 |
40 | Camden Sadler | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 4 |
41 | Gunnar Martinez | ![]() | 10 | 0 | 0 | 0 | 0 | 1 | 9 |
42 | Conall Loughran | ![]() | 10 | 0 | 0 | 0 | 0 | 1 | 9 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L |
---|---|---|---|---|---|---|---|---|---|
1 | Mason Adzima | ![]() | 10 | 11 | 3 | 14 | 4.5 | 1 | 9 |
2 | Lincoln Woy | ![]() | 10 | 7 | 4 | 11 | 3 | 6 | 4 |
3 | Samuel Slagel | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 4 |
4 | Bailee Farkas | ![]() | 10 | 0 | 0 | 0 | 0 | 1 | 9 |