Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Budziszewski-Boretsky | ![]() | 10 | 23 | 10 | 33 | 1.5 | 10 | 0 | 0 | 0 |
2 | Lucas Stephans | ![]() | 10 | 9 | 8 | 17 | 0 | 6 | 3 | 0 | 0 |
3 | Dominic Porter | ![]() | 10 | 12 | 2 | 14 | 1.5 | 6 | 3 | 0 | 0 |
4 | Krue Immekus | ![]() | 10 | 7 | 4 | 11 | 1.5 | 6 | 3 | 0 | 0 |
5 | Owen Luptak | ![]() | 10 | 7 | 3 | 10 | 0 | 10 | 0 | 0 | 0 |
6 | Mason Adzima | ![]() | 10 | 5 | 4 | 9 | 0 | 10 | 0 | 0 | 0 |
7 | Nicholas DeFilippo | ![]() | 10 | 9 | 0 | 9 | 1.5 | 0 | 8 | 0 | 0 |
8 | Malcolm McGinley | ![]() | 10 | 8 | 1 | 9 | 1.5 | 6 | 3 | 0 | 0 |
9 | Jake Slagel | ![]() | 10 | 6 | 3 | 9 | 0 | 6 | 3 | 0 | 0 |
10 | Ethan Smart | ![]() | 10 | 6 | 2 | 8 | 0 | 10 | 0 | 0 | 0 |
11 | Mia Sansonetti | ![]() | 4 | 0 | 7 | 7 | 0 | 4 | 0 | 0 | 0 |
12 | Thomas Shank | ![]() | 10 | 5 | 2 | 7 | 0 | 10 | 0 | 0 | 0 |
13 | Jackson Toy | ![]() | 10 | 6 | 1 | 7 | 4.5 | 4 | 6 | 0 | 0 |
14 | Grayson Ehrlich | ![]() | 10 | 3 | 3 | 6 | 1.5 | 0 | 8 | 0 | 0 |
15 | Michael Zendarski | ![]() | 10 | 0 | 6 | 6 | 1.5 | 4 | 6 | 0 | 0 |
16 | Lucas Costa | ![]() | 10 | 3 | 2 | 5 | 0 | 10 | 0 | 0 | 0 |
17 | Finnegan Beal | ![]() | 10 | 5 | 0 | 5 | 0 | 4 | 6 | 0 | 0 |
18 | Karcher Immekus | ![]() | 10 | 2 | 3 | 5 | 1.5 | 6 | 3 | 0 | 0 |
19 | Jonah Wissman | ![]() | 10 | 1 | 3 | 4 | 9 | 4 | 6 | 0 | 0 |
20 | Daniel Parsons | ![]() | 10 | 0 | 2 | 2 | 0 | 4 | 6 | 0 | 0 |
21 | Eddie Rothmeyer | ![]() | 10 | 0 | 2 | 2 | 0 | 6 | 3 | 0 | 0 |
22 | Ryan Panach | ![]() | 10 | 1 | 1 | 2 | 4.5 | 10 | 0 | 0 | 0 |
23 | Oliver Beal | ![]() | 10 | 0 | 2 | 2 | 1.5 | 4 | 6 | 0 | 0 |
24 | Dylan Cochran | ![]() | 10 | 2 | 0 | 2 | 0 | 6 | 3 | 0 | 0 |
25 | Ava Santora | ![]() | 10 | 1 | 1 | 2 | 1.5 | 10 | 0 | 0 | 0 |
26 | Noah Bushman | ![]() | 10 | 1 | 1 | 2 | 1.5 | 10 | 0 | 0 | 0 |
27 | Alec McCall | ![]() | 10 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
28 | Evie Keller | ![]() | 10 | 0 | 1 | 1 | 1.5 | 4 | 6 | 0 | 0 |
29 | Elijah Kijanka | ![]() | 10 | 1 | 0 | 1 | 3 | 4 | 6 | 0 | 0 |
30 | Xavier Santiago | ![]() | 10 | 0 | 1 | 1 | 1.5 | 6 | 3 | 0 | 0 |
31 | Caleb Fancella | ![]() | 10 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
32 | Rocco Geppert | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
33 | Roman Sauter | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Luke Steinsdoerfer | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 54 |
35 | John Dudley | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
36 | Lincoln Woy | ![]() | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 45 |
37 | Camden Sadler | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
38 | Gabe DelSignore | ![]() | 10 | 0 | 0 | 0 | 1.5 | 0 | 8 | 0 | 0 |
39 | Colten Jackson | ![]() | 10 | 0 | 0 | 0 | 1.5 | 0 | 8 | 0 | 0 |
40 | Lucas Burk | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
41 | Corbin Zeiner | ![]() | 10 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Jacobs | ![]() | 10 | 16 | 10 | 26 | 3 | 10 | 0 | 0 | 0 |
2 | Austin Berdik | ![]() | 10 | 1 | 1 | 2 | 1.5 | 6 | 3 | 0 | 0 |
3 | Ethan Kijanka | ![]() | 10 | 1 | 1 | 2 | 1.5 | 4 | 6 | 0 | 0 |
4 | Sam Slagel | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 31 |
5 | Liam Perlik | ![]() | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 24 |