- Leagues
- Beaver
- Seasons
- Spring 2023
Coach Jim Wissman
- Current Team
- Cadet Blue (1)
- Past Teams
- Beaver Blue (3), Beaver Green (4), Cadet Black (2), Cadet Green (4), Cadet Pink (4), Gators (2)
Player
# | Player | GP | G | A | P | PIM | W | L | SO | SA | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
Finnegan Beal | 10 | 5 | 0 | 5 | 0 | 4 | 6 | 0 | 0 | 0 | |
Oliver Beal | 10 | 0 | 2 | 2 | 1.5 | 4 | 6 | 0 | 0 | 0 | |
Jonah Wissman | 10 | 1 | 3 | 4 | 9 | 4 | 6 | 0 | 0 | 0 | |
Jackson Toy | 10 | 6 | 1 | 7 | 4.5 | 4 | 6 | 0 | 0 | 0 | |
Michael Zendarski | 10 | 0 | 6 | 6 | 1.5 | 4 | 6 | 0 | 0 | 0 | |
Lincoln Woy | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 45 | |
10 | Evie Keller | 10 | 0 | 1 | 1 | 1.5 | 4 | 6 | 0 | 0 | 0 |
12 | Elijah Kijanka | 10 | 1 | 0 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
21 | Corbin Zeiner | 10 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 0 |
Beaver Spring 2023
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | The Goon Squad (1) | 10 | 10 | 0 | 0 | 20 | 70 | 27 | 43 |
2 | The Slimers (2) | 10 | 6 | 3 | 1 | 13 | 53 | 32 | 21 |
3 | Beaver Blue (3) | 10 | 4 | 6 | 0 | 8 | 21 | 45 | -24 |
4 | Patrick Stars (4) | 10 | 0 | 8 | 2 | 2 | 16 | 56 | -40 |