Lightning (4)Thunder (1)
1 - 6Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Apr 9th, 2022 | 1:00 pm | Beaver | Spring 2022 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Lightning (4) | 1 | 0 | 0 | 1 | Loss |
| Thunder (1) | 2 | 1 | 3 | 6 | Win |
Lightning (4)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| John Dudley | Player | 0 | 0 | 0 | 0 | |
| Caleb Fancella | Player | 0 | 0 | 0 | 0 | |
| Colten Jackson | Player | 0 | 0 | 0 | 1.5 | |
| Bailen Meyercheck | Player | 0 | 0 | 0 | 0 | |
| Hunton Schuelke | Player | 1 | 0 | 1 | 0 | |
| Wolfgang Schweitzer | Player | 0 | 0 | 0 | 0 | |
| Thomas Shank | Player | 0 | 0 | 0 | 0 | |
| Paxton Simonson | Player | 0 | 0 | 0 | 0 | |
| Ethan Smart | Player | 0 | 0 | 0 | 0 | |
| Andrew Studeny | Player | 0 | 0 | 0 | 0 | |
| Brayden Troutman | Player | 0 | 0 | 0 | 0 | |
| Lucas Costa | Player | 0 | 1 | 1 | 0 | |
| Total | 1 | 1 | 2 | 1.5 |
Coach: Rich Fancella
| # | Defense | Position | GA |
|---|---|---|---|
| Myles Matthews | Goalie | 6 | |
| Total | 6 |
Coach: Rich Fancella
Thunder (1)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Nicholai Rosvanis | Player | 0 | 0 | 0 | 0 | |
| 1 | Ian Simmers | Player | 1 | 1 | 2 | 0 |
| 2 | Michael Zendarski | Player | 0 | 0 | 0 | 0 |
| 4 | Eliot Huntley | Player | 0 | 0 | 0 | 0 |
| 5 | Ava Santora | Player | 0 | 0 | 0 | 0 |
| 6 | Joseph Slagel | Player | 1 | 1 | 2 | 0 |
| 7 | Madalyn Kozub | Player | 0 | 0 | 0 | 0 |
| 8 | Luke Monteverde | Player | 0 | 0 | 0 | 0 |
| 9 | Noah Reinhard | Player | 1 | 2 | 3 | 0 |
| 10 | Miles Solomon | Player | 0 | 0 | 0 | 0 |
| 11 | Karcher Immekus | Player | 0 | 0 | 0 | 0 |
| 12 | Jake Slagel | Player | 3 | 0 | 3 | 0 |
| Total | 6 | 4 | 10 | 0 |
Coach: Jeff Miller
| # | Defense | Position | GA |
|---|---|---|---|
| Kamden Miller | Goalie | 1 | |
| Total | 1 |
Coach: Jeff Miller
G
A
P
PIM
GA
| 1 | 6 |
| 1 | 4 |
| 2 | 10 |
| 1.5 | 0 |
| 6 | 1 |

Lightning (4)