- Leagues
- Cadet
- Seasons
- Spring 2026
Player
| # | Player | G | A | P | PIM | GA |
|---|---|---|---|---|---|---|
| 11 | Deluca Coppolella | 2 | 2 | 4 | 0 | 0 |
| 20 | Avin Keller | 4 | 1 | 5 | 1 | 0 |
| 21 | Cooper Arvay | 0 | 1 | 1 | 0 | 0 |
| 22 | Kadence Yeager | 1 | 1 | 2 | 1 | 0 |
| 23 | Kamdyn Yeager | 0 | 0 | 0 | 2 | 0 |
| 24 | Penelope Stotler | 1 | 1 | 2 | 0 | 0 |
| 25 | Fritz Soxman | 0 | 1 | 1 | 0 | 0 |
| 26 | Lincoln Woy | 2 | 0 | 2 | 0 | 0 |
| 28 | Benjamin McMeekin | 0 | 1 | 1 | 1 | 0 |
| 29 | Jude Fate | 2 | 0 | 2 | 0 | 0 |
| 30 | Salvatore Fusco | 0 | 1 | 1 | 0 | 0 |
| 31 | Michael Zembrowski | 2 | 2 | 4 | 0 | 0 |
| 32 | Wolfgang Schweitzer | 2 | 1 | 3 | 0 | 0 |
Cadet Freshman Spring 2026
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CF Green – Spring 2026 (1) | 5 | 5 | 0 | 0 | 10 | 21 | 10 | 11 |
| 2 | CF Blue – Spring 2026 (2) | 5 | 3 | 1 | 1 | 7 | 16 | 11 | 5 |
| 3 | CF Yellow – Spring 2026 (4) | 6 | 2 | 3 | 1 | 5 | 7 | 19 | -12 |
| 4 | CF Pink – Spring 2026 (3) | 6 | 1 | 5 | 0 | 2 | 18 | 22 | -4 |



