- Leagues
- Cadet
- Seasons
- Spring 2026
Player
| # | Player | G | A | P | PIM | GA |
|---|---|---|---|---|---|---|
| 11 | Deluca Coppolella | 2 | 2 | 4 | 0 | 0 |
| 20 | Avin Keller | 3 | 1 | 4 | 1 | 0 |
| 21 | Cooper Arvay | 0 | 1 | 1 | 0 | 0 |
| 22 | Kadence Yeager | 1 | 1 | 2 | 1 | 0 |
| 23 | Kamdyn Yeager | 0 | 0 | 0 | 1 | 0 |
| 24 | Penelope Stotler | 1 | 1 | 2 | 0 | 0 |
| 25 | Fritz Soxman | 0 | 1 | 1 | 0 | 0 |
| 26 | Lincoln Woy | 1 | 0 | 1 | 0 | 0 |
| 28 | Benjamin McMeekin | 0 | 0 | 0 | 1 | 0 |
| 29 | Jude Fate | 2 | 0 | 2 | 0 | 0 |
| 30 | Salvatore Fusco | 0 | 1 | 1 | 0 | 0 |
| 31 | Michael Zembrowski | 1 | 2 | 3 | 0 | 0 |
| 32 | Wolfgang Schweitzer | 1 | 1 | 2 | 0 | 0 |
Cadet Freshman Spring 2026
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CF Green – Spring 2026 | 4 | 4 | 0 | 0 | 8 | 18 | 10 | 8 |
| 2 | CF Blue – Spring 2026 | 4 | 3 | 0 | 1 | 7 | 12 | 6 | 6 |
| 3 | CF Yellow – Spring 2026 | 4 | 1 | 2 | 1 | 3 | 5 | 15 | -10 |
| 4 | CF Pink – Spring 2026 | 4 | 0 | 4 | 0 | 0 | 12 | 16 | -4 |



