CF Yellow – Spring 2026CF Blue – Spring 2026
1 - 2Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Apr 18th, 2026 | 3:00 pm | Cadet | Spring 2026 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| CF Yellow – Spring 2026 | — | 1 | — | 1 | Loss |
| CF Blue – Spring 2026 | 1 | 1 | — | 2 | Win |
CF Yellow – Spring 2026
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Currie | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Finley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dillon Boyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dustin Schropp | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Lingo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Berdik | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Slagel | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Slagel | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karter Bundy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James McMann | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Hollister | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Zendarski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Dexter Cummings | Goalie | 0 | 0 | 0 | 2 | 0 | |
| Total | 0 | 0 | 0 | 2 | 0 |
CF Blue – Spring 2026
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Avin Keller | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin McMeekin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooper Arvay | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fritz Soxman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jude Fate | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kadence Yeager | Player | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Kamdyn Yeager | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln Woy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Zembrowski | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Penelope Stotler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salvatore Fusco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wolfgang Schweitzer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Myles Matthews | Goalie | 0 | 0 | 0 | 1 | 0 | |
| Total | 0 | 0 | 0 | 1 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
| 1 | 2 |
| 0 | 1 |
| 1 | 3 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 1 |
| 0 | 0 |

CF Yellow – Spring 2026