Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Costa | ![]() | 10 | 23 | 2 | 25 | 3 | 9 | 1 | 0 |
2 | James McMann | ![]() | 10 | 8 | 10 | 18 | 3 | 3 | 5 | 0 |
3 | Kayden Renko | ![]() | 10 | 12 | 5 | 17 | 7.5 | 3 | 5 | 0 |
4 | Jackson Toy | ![]() | 10 | 11 | 3 | 14 | 6 | 3 | 6 | 0 |
5 | Tyler Brennan | ![]() | 10 | 9 | 3 | 12 | 1.5 | 9 | 1 | 0 |
6 | Lincoln Smith | ![]() | 10 | 6 | 3 | 9 | 1.5 | 3 | 6 | 0 |
7 | Lennox Smith | ![]() | 10 | 4 | 4 | 8 | 0 | 3 | 6 | 0 |
8 | Ryan Panach | ![]() | 10 | 5 | 3 | 8 | 1.5 | 3 | 6 | 0 |
9 | Cole DiCocco | ![]() | 10 | 4 | 2 | 6 | 1.5 | 9 | 1 | 0 |
10 | Tanner White | ![]() | 10 | 1 | 3 | 4 | 0 | 3 | 5 | 0 |
11 | Connor Kress | ![]() | 10 | 3 | 0 | 3 | 0 | 5 | 4 | 0 |
12 | Andrew Quaglieri | ![]() | 10 | 1 | 1 | 2 | 1.5 | 3 | 6 | 0 |
13 | Andrew Hahn | ![]() | 10 | 1 | 0 | 1 | 3 | 3 | 6 | 0 |
14 | Glenn Stotler | ![]() | 10 | 0 | 1 | 1 | 0 | 5 | 4 | 0 |
15 | Madison McMann | ![]() | 10 | 0 | 1 | 1 | 1.5 | 3 | 5 | 0 |
16 | Carter Woy | ![]() | 10 | 0 | 0 | 0 | 4.5 | 3 | 5 | 0 |
17 | Vinny Kenna | ![]() | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
18 | Angelo Smith | ![]() | 10 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
19 | Lincoln Toland | ![]() | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
20 | Luke Steinsdoerfer | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 33 |
21 | Wyatt Crankshaw | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
22 | Cameron DiMascio | ![]() | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
23 | Liam Burk | ![]() | 10 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
24 | Rennick Yi | ![]() | 10 | 0 | 0 | 0 | 1.5 | 5 | 4 | 0 |
25 | Camden Sadler | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mason Adzima | ![]() | 10 | 22 | 1 | 23 | 3 | 5 | 4 | 0 |
2 | Lincoln Woy | ![]() | 10 | 9 | 0 | 9 | 0 | 3 | 5 | 19 |
3 | Geno Woy | ![]() | 10 | 0 | 1 | 1 | 0 | 3 | 5 | 17 |
4 | Grant Crankshaw | ![]() | 10 | 0 | 1 | 1 | 0 | 5 | 4 | 0 |
5 | Samuel Slagel | ![]() | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 18 |
6 | Bailee Farkas | ![]() | 10 | 0 | 0 | 0 | 0 | 3 | 6 | 30 |