
- Leagues
- Penguin
- Seasons
- Fall 2022
Coach Rob Johnson
- Current Team
- Black Magic (2)
Player
# | Player | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Connor Kress | 10 | 3 | 0 | 3 | 0 | 5 | 4 | 0 |
3 | Mason Adzima | 10 | 22 | 1 | 23 | 3 | 5 | 4 | 0 |
4 | Rennick Yi | 10 | 0 | 0 | 0 | 1.5 | 5 | 4 | 0 |
5 | Camden Sadler | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
6 | Glenn Stotler | 10 | 0 | 1 | 1 | 0 | 5 | 4 | 0 |
7 | Grant Crankshaw | 10 | 0 | 1 | 1 | 0 | 5 | 4 | 0 |
8 | Wyatt Crankshaw | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
Penguin Fall 2022
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 18 | 38 | 18 | 20 |
2 | ![]() | 10 | 5 | 4 | 1 | 11 | 29 | 42 | -13 |
3 | ![]() | 10 | 3 | 5 | 2 | 8 | 33 | 41 | -8 |
4 | ![]() | 10 | 3 | 6 | 1 | 7 | 36 | 35 | 1 |