Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brayden Troutman | ![]() | 10 | 12 | 4 | 16 | 0 | 5 | 5 | 0 |
2 | Jonah Wissman | ![]() | 10 | 9 | 6 | 15 | 4 | 5 | 5 | 0 |
3 | Michael Zendarski | ![]() | 10 | 10 | 4 | 14 | 1 | 5 | 5 | 0 |
4 | James McMann | ![]() | 10 | 10 | 1 | 11 | 1 | 2 | 5 | 0 |
5 | Elijah Kijanka | ![]() | 10 | 7 | 4 | 11 | 0 | 2 | 5 | 0 |
6 | Lucas Stephans | ![]() | 5 | 5 | 4 | 9 | 0 | 2 | 3 | 0 |
7 | Caleb Fancella | ![]() | 10 | 5 | 3 | 8 | 0 | 5 | 5 | 0 |
8 | Jackson Toy | ![]() | 10 | 6 | 1 | 7 | 4 | 2 | 5 | 0 |
9 | Ryan Panach | ![]() | 10 | 3 | 3 | 6 | 2.5 | 5 | 5 | 0 |
10 | Krue Immekus | ![]() | 6 | 4 | 2 | 6 | 0 | 4 | 2 | 0 |
11 | Xavier Santiago | ![]() | 10 | 4 | 2 | 6 | 1 | 5 | 5 | 0 |
12 | Gabe DelSignore | ![]() | 10 | 2 | 4 | 6 | 3 | 8 | 2 | 0 |
13 | Lucas Burk | ![]() | 10 | 3 | 3 | 6 | 0 | 2 | 5 | 0 |
14 | Lucas Costa | ![]() | 10 | 5 | 0 | 5 | 5 | 5 | 5 | 0 |
15 | Karcher Immekus | ![]() | 10 | 4 | 1 | 5 | 10.5 | 8 | 2 | 0 |
16 | Jake Slagel | ![]() | 10 | 4 | 1 | 5 | 1 | 8 | 2 | 0 |
17 | Tyler Brennan | ![]() | 10 | 2 | 2 | 4 | 1 | 2 | 5 | 0 |
18 | Camden Sadler | ![]() | 10 | 0 | 3 | 3 | 0 | 2 | 5 | 0 |
19 | Finnegan Beal | ![]() | 10 | 1 | 2 | 3 | 0 | 5 | 5 | 0 |
20 | Daniel Parsons | ![]() | 10 | 0 | 1 | 1 | 0 | 5 | 5 | 0 |
21 | Landon Stawowcyzk | ![]() | 10 | 1 | 0 | 1 | 0 | 5 | 5 | 0 |
22 | Noah Bushman | ![]() | 10 | 0 | 1 | 1 | 3 | 5 | 5 | 0 |
23 | Corbin Zeiner | ![]() | 10 | 0 | 1 | 1 | 0 | 8 | 2 | 0 |
24 | Grayson Ehrlich | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
25 | Connor Kress | ![]() | 10 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
26 | Liam Burk | ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
27 | Dustin Schropp | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 11 |
28 | Evie Keller | ![]() | 10 | 0 | 0 | 0 | 2 | 5 | 5 | 0 |
29 | Dominic Porter | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 21 |
30 | Gigi Costa | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 8 |
31 | John Dudley | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
32 | Evan Lingo | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
33 | Colten Jackson | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Luptak | ![]() | 10 | 18 | 7 | 25 | 2 | 8 | 2 | 0 |
2 | Lincoln Woy | ![]() | 10 | 8 | 1 | 9 | 3 | 8 | 2 | 0 |
3 | Oliver Beal | ![]() | 10 | 4 | 2 | 6 | 0 | 5 | 5 | 0 |
4 | Ethan Kijanka | ![]() | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 33 |
5 | Ryan Martin | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 48 |
6 | Gigi Costa | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 8 |