Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Luptak | ![]() | 10 | 18 | 7 | 25 | 2 | 8 | 2 | 0 |
2 | Brayden Troutman | ![]() | 10 | 12 | 4 | 16 | 0 | 5 | 5 | 0 |
3 | Jonah Wissman | ![]() | 10 | 9 | 6 | 15 | 4 | 5 | 5 | 0 |
4 | Michael Zendarski | ![]() | 10 | 10 | 4 | 14 | 1 | 5 | 5 | 0 |
5 | James McMann | ![]() | 10 | 10 | 1 | 11 | 1 | 2 | 5 | 0 |
6 | Elijah Kijanka | ![]() | 10 | 7 | 4 | 11 | 0 | 2 | 5 | 0 |
7 | Lucas Stephans | ![]() | 5 | 5 | 4 | 9 | 0 | 2 | 3 | 0 |
8 | Caleb Fancella | ![]() | 10 | 5 | 3 | 8 | 0 | 5 | 5 | 0 |
9 | Jackson Toy | ![]() | 10 | 6 | 1 | 7 | 4 | 2 | 5 | 0 |
10 | Krue Immekus | ![]() | 6 | 4 | 2 | 6 | 0 | 4 | 2 | 0 |
11 | Ryan Panach | ![]() | 10 | 3 | 3 | 6 | 2.5 | 5 | 5 | 0 |
12 | Xavier Santiago | ![]() | 10 | 4 | 2 | 6 | 1 | 5 | 5 | 0 |
13 | Gabe DelSignore | ![]() | 10 | 2 | 4 | 6 | 3 | 8 | 2 | 0 |
14 | Lucas Burk | ![]() | 10 | 3 | 3 | 6 | 0 | 2 | 5 | 0 |
15 | Lucas Costa | ![]() | 10 | 5 | 0 | 5 | 5 | 5 | 5 | 0 |
16 | Karcher Immekus | ![]() | 10 | 4 | 1 | 5 | 10.5 | 8 | 2 | 0 |
17 | Jake Slagel | ![]() | 10 | 4 | 1 | 5 | 1 | 8 | 2 | 0 |
18 | Tyler Brennan | ![]() | 10 | 2 | 2 | 4 | 1 | 2 | 5 | 0 |
19 | Camden Sadler | ![]() | 10 | 0 | 3 | 3 | 0 | 2 | 5 | 0 |
20 | Finnegan Beal | ![]() | 10 | 1 | 2 | 3 | 0 | 5 | 5 | 0 |
21 | Daniel Parsons | ![]() | 10 | 0 | 1 | 1 | 0 | 5 | 5 | 0 |
22 | Landon Stawowcyzk | ![]() | 10 | 1 | 0 | 1 | 0 | 5 | 5 | 0 |
23 | Noah Bushman | ![]() | 10 | 0 | 1 | 1 | 3 | 5 | 5 | 0 |
24 | Corbin Zeiner | ![]() | 10 | 0 | 1 | 1 | 0 | 8 | 2 | 0 |
25 | Grayson Ehrlich | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
26 | Dustin Schropp | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 11 |
27 | Liam Burk | ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
28 | Connor Kress | ![]() | 10 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
29 | Evie Keller | ![]() | 10 | 0 | 0 | 0 | 2 | 5 | 5 | 0 |
30 | Dominic Porter | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 21 |
31 | Gigi Costa | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 8 |
32 | John Dudley | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
33 | Evan Lingo | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
34 | Colten Jackson | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lincoln Woy | ![]() | 10 | 8 | 1 | 9 | 3 | 8 | 2 | 0 |
2 | Oliver Beal | ![]() | 10 | 4 | 2 | 6 | 0 | 5 | 5 | 0 |
3 | Ryan Martin | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 48 |
4 | Ethan Kijanka | ![]() | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 33 |
5 | Gigi Costa | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 8 |