Krusty Crabs (1)Blue Thunder (4)
4 - 2Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Aug 1st, 2022 | 6:30 pm | Penguin | Summer 2022 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Krusty Crabs (1) | 0 | 2 | 2 | 4 | Win |
| Blue Thunder (4) | 0 | 2 | 0 | 2 | Loss |
Krusty Crabs (1)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Mason Adzima | Player | 0 | 0 | 0 | 0 | |
| 2 | Lucas Costa | Player | 2 | 2 | 4 | 0 |
| 4 | Kayden Renko | Player | 2 | 1 | 3 | 1.5 |
| 5 | Connor Kress | Player | 0 | 1 | 1 | 0 |
| 6 | Dominic Verratti | Player | 0 | 0 | 0 | 0 |
| 7 | Lilian Ritchie | Player | 0 | 0 | 0 | 0 |
| 8 | Lincoln Toland | Player | 0 | 0 | 0 | 0 |
| 9 | Cole DiCocco | Player | 0 | 0 | 0 | 0 |
| 10 | Joseph Hermann | Player | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 8 | 1.5 |
Coach: Mark Costa
| # | Defense | Position | GA |
|---|---|---|---|
| Samuel Slagel | Goalie | 2 | |
| Total | 2 |
Coach: Mark Costa
Blue Thunder (4)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | Jackson Toy | Player | 1 | 0 | 1 | 1.5 |
| 3 | Lincoln Woy | Player | 1 | 0 | 1 | 0 |
| 4 | Ryan Panach | Player | 0 | 0 | 0 | 0 |
| 5 | Rocco Geppert | Player | 0 | 0 | 0 | 0 |
| 6 | JoJo Monroe | Player | 0 | 0 | 0 | 0 |
| 7 | Andrew Hahn | Player | 0 | 0 | 0 | 0 |
| 8 | Vinny Kenna | Player | 0 | 0 | 0 | 0 |
| 9 | Liam Burk | Player | 0 | 0 | 0 | 0 |
| 10 | Anthony Richmond | Player | 0 | 0 | 0 | 0 |
| 11 | Cullen Mazza | Player | 0 | 0 | 0 | 0 |
| 12 | Ryland Siburt | Player | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 1.5 |
Coach: Joshua Toy
| # | Defense | Position | GA |
|---|---|---|---|
| Luke Steinsdoerfer | Goalie | 4 | |
| Total | 4 |
Coach: Joshua Toy
G
A
P
PIM
GA
| 4 | 2 |
| 4 | 0 |
| 8 | 2 |
| 1.5 | 1.5 |
| 2 | 4 |
Officials
- Referee
- Ethan Budziszewski

Krusty Crabs (1)