Atomic Ice (3)Cannonballs (2)
3 - 6Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Aug 7th, 2021 | 1:00 pm | Beaver | Summer 2021 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Atomic Ice (3) | 1 | 1 | 1 | 3 | Loss |
| Cannonballs (2) | 0 | 3 | 3 | 6 | Win |
Atomic Ice (3)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | Tyler Brennan | Goalie | 0 | 0 | 0 | 0 |
| 4 | Savannah Budziszewski-Boretsky | Player | 0 | 0 | 0 | 0 |
| 35 | Nicholas DeFilippo | Player | 0 | 1 | 1 | 0 |
| 5 | Jude Fate | Player | 0 | 0 | 0 | 0 |
| 8 | Gavin Forbes | Player | 0 | 0 | 0 | 0 |
| 33 | Steven Lubinski | Player | 0 | 0 | 0 | 0 |
| 20 | Malcolm McGinley | Player | 0 | 0 | 0 | 0 |
| 9 | Connor Reilly | Player | 2 | 1 | 3 | 0 |
| 34 | Penelope Stotler | Player | 0 | 0 | 0 | 0 |
| 7 | Caden Wood | Player | 1 | 0 | 1 | 0 |
| 2 | Nathan Labecki | Player | 0 | 1 | 1 | 0 |
| Total | 3 | 3 | 6 | 0 |
| # | Defense | Position | GA |
|---|---|---|---|
| Aaden Budziszewski | Goalie | 6 | |
| Total | 6 |
Cannonballs (2)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 9 | Caleb Fancella | Player | 0 | 0 | 0 | 0 |
| 2 | Dominic Gladish | Player | 4 | 0 | 4 | 0 |
| 3 | Avin Keller | Player | 2 | 1 | 3 | 0 |
| 4 | Jacob Rose | Player | 0 | 0 | 0 | 0 |
| 20 | Joaquin Santiago | Player | 0 | 0 | 0 | 0 |
| 5 | Xavier Santiago | Player | 0 | 1 | 1 | 0 |
| 6 | Hunton Schuelke | Player | 0 | 0 | 0 | 0 |
| 22 | Paxton Simonson | Player | 0 | 0 | 0 | 0 |
| 23 | Joseph Slagel | Player | 0 | 0 | 0 | 0 |
| 7 | Jake Slagel | Player | 0 | 0 | 0 | 0 |
| 24 | Andrew Studeny | Player | 0 | 0 | 0 | 0 |
| Total | 6 | 2 | 8 | 0 |
| # | Defense | Position | GA |
|---|---|---|---|
| Kamden Miller | Goalie | 3 | |
| Total | 3 |
G
A
P
PIM
GA
| 3 | 6 |
| 3 | 2 |
| 6 | 8 |
| 0 | 0 |
| 6 | 3 |
Officials
- Referee
- Ethan Budziszewski

Atomic Ice (3)