Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Bartos | Catdog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alex Stiokis | SWAT Kats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ethan Kijanka | Angry Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Savannah Budziszewski-Boretsky | Angry Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Riley Rovnak | Street Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Caleb Moorhead | Angry Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Davis | SWAT Kats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | James McMann | Angry Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Colin Allen | Angry Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jackson Loebig | Angry Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jackson Bartos | Catdog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rhys Lowe | Street Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | John Dudley | Tigers (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Silas Kemp | Lightning (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cole Hilbert | SWAT Kats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Liam Garris | SWAT Kats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Carlie McFall | SWAT Kats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Johnathon Cook | Catdog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tyson Ronel | Catdog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tyler Harpine | Catdog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dominic Porter | Tigers (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alexander Straley | Pumpkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brayden Troutman | Titans (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Trent Singer | Lightning (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nicholas Nickleach | Penguin Gray (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ethan Lowe | Orange Inferno (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Landon Atwood | Jets (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Carter Atwood | Jets (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Ehnen | Catdog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lance Farringer | Angry Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Michael McFall | SWAT Kats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lincoln Woy | Dragons (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Drake Hatajik | Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |