
- Leagues
- Penguin
- Seasons
- Summer 2022
Coach Jason McMann
- Current Team
- Lightning
Player
# | Player | Position | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|
James McMann | Player | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Trent Singer | Player | 6 | 0 | 6 | 0 | 1 | 0 | 0 | |
Krue Immekus | Player | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kamden Swantek | Player | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tanner White | Player | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Madison McMann | Player | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Billy Stotler | Player | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Glenn Stotler | Player | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Angelo Smith | Player | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ryan Pail | Player | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tyson Crain | Player | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Silas Kemp | Player | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Penguin Summer 2022
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 7 | 2 | 5 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 7 | 6 | 1 |
3 | ![]() | 1 | 0 | 1 | 0 | 0 | 6 | 7 | -1 |
4 | ![]() | 1 | 0 | 1 | 0 | 0 | 2 | 7 | -5 |