Player
| Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Brenner | ![]() | 14 | 22 | 5 | 25 | 0 | 5 | 9 | 0 | 6 |
| 2 | Savannah Budziszewski-Boretsky | ![]() | 15 | 15 | 2 | 15 | 1.5 | 12 | 3 | 0 | 0 |
| 3 | Riley Wright | ![]() | 16 | 10 | 6 | 14 | 0 | 9 | 7 | 0 | 0 |
| 4 | Sebastian Reid-Woodhouse | ![]() | 15 | 15 | 4 | 13 | 1.5 | 12 | 3 | 0 | 0 |
| 5 | Connor Zuri | ![]() | 14 | 10 | 5 | 11 | 4 | 5 | 9 | 0 | 0 |
| 6 | Joseph Slagel | ![]() | 16 | 6 | 6 | 10 | 1.5 | 9 | 7 | 0 | 0 |
| 7 | Avin Keller | ![]() | 16 | 8 | 4 | 9 | 1.5 | 9 | 7 | 0 | 0 |
| 8 | Gavin Forbes | ![]() | 13 | 8 | 2 | 8 | 9 | 3 | 10 | 0 | 0 |
| 9 | Tristian Zuk | ![]() | 15 | 4 | 4 | 8 | 3 | 12 | 3 | 0 | 0 |
| 10 | Ilya Miskis | ![]() | 13 | 3 | 4 | 7 | 1.5 | 3 | 10 | 0 | 0 |
| 11 | Trevor Cava | ![]() | 13 | 7 | 2 | 7 | 1.5 | 3 | 10 | 0 | 0 |
| 12 | Jacob Rose | ![]() | 3 | 5 | 2 | 7 | 1.5 | 1 | 2 | 0 | 0 |
| 13 | Desolina Sciulli | ![]() | 16 | 3 | 3 | 5 | 1.5 | 9 | 7 | 0 | 0 |
| 14 | Zachary Bonicky | ![]() | 15 | 2 | 2 | 4 | 0 | 12 | 3 | 0 | 0 |
| 15 | Colin Hails | ![]() | 14 | 4 | 1 | 4 | 0 | 5 | 9 | 0 | 0 |
| 16 | Michael Zembrowski | ![]() | 14 | 0 | 3 | 3 | 1.5 | 5 | 9 | 0 | 0 |
| 17 | Austin Hoffman | ![]() | 16 | 2 | 2 | 3 | 3 | 9 | 7 | 0 | 0 |
| 18 | DJ Cullen | ![]() | 14 | 3 | 5 | 3 | 3 | 5 | 9 | 0 | 0 |
| 19 | Evan Vukmir | ![]() | 15 | 2 | 2 | 3 | 0 | 12 | 3 | 0 | 0 |
| 20 | Alex Izzo | ![]() | 14 | 3 | 0 | 3 | 3 | 5 | 9 | 0 | 3 |
| 21 | Tyler Bartos | ![]() | 16 | 2 | 0 | 2 | 1.5 | 9 | 7 | 0 | 5 |
| 22 | Dylan Simmons | ![]() | 15 | 2 | 0 | 2 | 0 | 12 | 3 | 0 | 0 |
| 23 | Dylan Toborkey | ![]() | 13 | 1 | 1 | 2 | 19.5 | 3 | 10 | 0 | 0 |
| 24 | Randy Dudley | ![]() | 16 | 1 | 1 | 2 | 0 | 9 | 7 | 0 | 0 |
| 25 | Colby Muller | ![]() | 16 | 1 | 1 | 2 | 1.5 | 9 | 7 | 0 | 0 |
| 26 | Mason Palmer | ![]() | 14 | 0 | 1 | 1 | 0 | 5 | 9 | 0 | 0 |
| 27 | Parker Klein | ![]() | 14 | 0 | 1 | 1 | 9 | 5 | 9 | 0 | 0 |
| 28 | Nathan Zottolla | ![]() | 16 | 1 | 0 | 1 | 0 | 9 | 7 | 1 | 13 |
| 29 | Brady Kosar | ![]() | 15 | 3 | 3 | 1 | 0 | 12 | 3 | 0 | 0 |
| 30 | Zack Gibson | ![]() | 13 | 0 | 1 | 1 | 1.5 | 3 | 10 | 0 | 0 |
| 31 | Holden Cessna | ![]() | 13 | 0 | 1 | 1 | 4.5 | 3 | 10 | 0 | 0 |
| 32 | Brendan Moore | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Carter Wilde | ![]() | 14 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 |
| 34 | Kamden Miller | ![]() | 13 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 50 |
| 35 | Robby Simmen | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Shane Laughlin | ![]() | 15 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 |
| 37 | Camden Miles | ![]() | 16 | 0 | 1 | 0 | 1.5 | 9 | 7 | 0 | 0 |
| 38 | Carter Beall | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Josh Toy | ![]() | 13 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 |
| 40 | Evie Keller | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Brenner | ![]() | 14 | 22 | 5 | 25 | 0 | 5 | 9 | 0 | 6 |
| 2 | Parker Ferra | ![]() | 15 | 4 | 10 | 14 | 3 | 12 | 3 | 0 | 0 |
| 3 | Samuel Slagel | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alec Stafford | ![]() | 11 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 30 |
| 5 | Aaden Budzieszewski | ![]() | 15 | 0 | 0 | 0 | 1.5 | 12 | 3 | 3 | 26 |







