Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | DJ Dudas | ![]() | 10 | 28 | 6 | 34 | 1.5 | 5 | 5 | 0 |
2 | Ethan Budziszewski | ![]() | 10 | 21 | 7 | 28 | 0 | 7 | 2 | 0 |
3 | Tyler Brenner | ![]() | 9 | 19 | 6 | 25 | 0 | 7 | 1 | 0 |
4 | Jacob Rose | ![]() | 10 | 11 | 9 | 20 | 0 | 6 | 2 | 0 |
5 | Avin Keller | ![]() | 10 | 13 | 6 | 20 | 0 | 6 | 2 | 0 |
6 | Kamden Miller | ![]() | 10 | 17 | 3 | 20 | 1.5 | 6 | 2 | 0 |
7 | Joaquin Santiago | ![]() | 10 | 12 | 7 | 19 | 0 | 5 | 5 | 0 |
8 | Wesley Hickman | ![]() | 10 | 10 | 4 | 14 | 0 | 6 | 2 | 0 |
9 | Domenic Rosa | ![]() | 10 | 7 | 5 | 12 | 0 | 2 | 7 | 0 |
10 | Savannah Budziszewski-Boretsky | ![]() | 10 | 8 | 3 | 11 | 0 | 7 | 2 | 0 |
11 | Michael Zembrowski | ![]() | 10 | 9 | 2 | 11 | 0 | 5 | 5 | 0 |
12 | Talon Hamer | ![]() | 10 | 6 | 3 | 9 | 0 | 2 | 7 | 0 |
13 | Matteo Sansonetti | ![]() | 10 | 4 | 3 | 7 | 1.5 | 2 | 7 | 0 |
14 | Mason Biernesser | ![]() | 10 | 2 | 3 | 5 | 0 | 7 | 2 | 0 |
15 | Dillon Boyer | ![]() | 10 | 1 | 3 | 4 | 0 | 5 | 5 | 0 |
16 | Jackson Muller | ![]() | 10 | 0 | 3 | 3 | 0 | 2 | 7 | 0 |
17 | Penelope Stotler | ![]() | 10 | 1 | 2 | 3 | 3 | 5 | 5 | 0 |
18 | James Wissman | ![]() | 10 | 1 | 2 | 3 | 1.5 | 6 | 2 | 0 |
19 | Jacob Smith | ![]() | 10 | 2 | 0 | 2 | 0 | 7 | 2 | 0 |
20 | Connor Zuri | ![]() | 10 | 2 | 0 | 2 | 0 | 7 | 2 | 0 |
21 | Ilya Miskis | ![]() | 10 | 1 | 1 | 2 | 0 | 2 | 7 | 0 |
22 | Ethan Stokes | ![]() | 10 | 0 | 1 | 1 | 0 | 7 | 2 | 0 |
23 | Caleb Fancella | ![]() | 10 | 1 | 0 | 1 | 0 | 5 | 5 | 0 |
24 | Cayde Schoonover | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
25 | Hunton Schuelke | ![]() | 10 | 0 | 0 | 0 | 1.5 | 5 | 5 | 0 |
26 | Jude Fate | ![]() | 10 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
27 | Wolfgang Schweitzer | ![]() | 10 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
28 | Colby Muller | ![]() | 10 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Stelitano | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 2 | 40 |
2 | Myles Matthews | ![]() | 10 | 0 | 0 | 0 | 0 | 2 | 7 | 59 |
3 | Aaden Budziszewski | ![]() | 10 | 0 | 0 | 0 | 0 | 7 | 2 | 31 |
4 | Ethan Herr | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Liam Perlik | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Blaise Boyer | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 29 |