- Leagues
- Cadet
- Seasons
- Fall 2022
Coach Jim Zembrowski
- Current Team
- Cadet Green (3)
Player
# | Player | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|
Penelope Stotler | 10 | 1 | 2 | 3 | 3 | 5 | 5 | 0 | 0 | |
Caleb Fancella | 10 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | |
Michael Zembrowski | 10 | 9 | 2 | 11 | 0 | 5 | 5 | 0 | 0 | |
6 | Joaquin Santiago | 10 | 12 | 7 | 19 | 0 | 5 | 5 | 0 | 0 |
10 | Hunton Schuelke | 10 | 0 | 0 | 0 | 1.5 | 5 | 5 | 0 | 0 |
11 | DJ Dudas | 10 | 28 | 6 | 34 | 1.5 | 5 | 5 | 0 | 0 |
14 | Dillon Boyer | 10 | 1 | 3 | 4 | 0 | 5 | 5 | 0 | 0 |
Cadet Fall 2022
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Wings (1) | 10 | 7 | 2 | 1 | 15 | 59 | 46 | 13 |
2 | Cadet Black (2) | 10 | 6 | 2 | 2 | 14 | 59 | 51 | 8 |
3 | Cadet Green (3) | 10 | 5 | 5 | 0 | 10 | 59 | 57 | 2 |
4 | Cadet Blue (4) | 10 | 2 | 7 | 1 | 5 | 37 | 60 | -23 |