Player
Rank | Player | Team | GP | G | A | P | W | L | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Macin DeFazio | - | 5 | 15 | 9 | 24 | 5 | 0 | 0 |
2 | James Wissman | - | 6 | 5 | 5 | 10 | 5 | 1 | 0 |
3 | Dante Coppolella | - | 6 | 6 | 3 | 9 | 3 | 3 | 0 |
4 | Avin Keller | - | 6 | 2 | 6 | 8 | 3 | 3 | 0 |
5 | Dominic Porter | - | 6 | 3 | 5 | 8 | 3 | 3 | 0 |
6 | Kamden Miller | - | 6 | 4 | 4 | 8 | 3 | 3 | 0 |
7 | Ilya Miskis | - | 6 | 3 | 5 | 8 | 1 | 5 | 0 |
8 | Kwahn Walter | ![]() | 6 | 4 | 3 | 7 | 3 | 3 | 0 |
9 | Ben Currie | - | 6 | 3 | 4 | 7 | 3 | 3 | 0 |
10 | Tyler McKee | ![]() | 6 | 6 | 0 | 6 | 5 | 1 | 0 |
11 | Kadyn Ballew | ![]() | 6 | 1 | 5 | 6 | 5 | 1 | 0 |
12 | Michael Zembrowski | - | 5 | 3 | 2 | 5 | 1 | 4 | 0 |
13 | James Schultz | - | 6 | 1 | 3 | 4 | 1 | 5 | 0 |
14 | Benjamin McMeekin | - | 6 | 1 | 3 | 4 | 1 | 5 | 0 |
15 | Jake Carney | - | 6 | 2 | 2 | 4 | 5 | 1 | 0 |
16 | Lucas Costa | ![]() | 6 | 3 | 0 | 3 | 3 | 3 | 0 |
17 | Lincoln Woy | ![]() | 6 | 2 | 1 | 3 | 3 | 3 | 0 |
18 | Salvatore Fusco | - | 6 | 3 | 0 | 3 | 3 | 3 | 0 |
19 | Ethan Budziszewski | ![]() | 6 | 2 | 0 | 2 | 1 | 5 | 0 |
20 | Jake Slagel | ![]() | 6 | 1 | 1 | 2 | 1 | 5 | 0 |
21 | Malcolm McGinley | - | 6 | 2 | 0 | 2 | 1 | 5 | 0 |
22 | Deluca Coppolella | - | 6 | 1 | 1 | 2 | 1 | 5 | 0 |
23 | Wolfgang Schweitzer | - | 6 | 1 | 1 | 2 | 3 | 3 | 0 |
24 | Troy Soxman | ![]() | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
25 | Daniel Parsons | ![]() | 6 | 0 | 1 | 1 | 3 | 3 | 0 |
26 | Evie Keller | - | 6 | 1 | 0 | 1 | 3 | 3 | 0 |
27 | Jonah Wissman | - | 6 | 1 | 0 | 1 | 5 | 1 | 0 |
28 | Savannah Boretsky | - | 6 | 0 | 1 | 1 | 5 | 1 | 0 |
29 | Fritz Soxman | ![]() | 6 | 1 | 0 | 1 | 1 | 5 | 0 |
30 | Jordan Kerr | ![]() | 6 | 1 | 0 | 1 | 3 | 3 | 0 |
31 | Lucas Burk | - | 6 | 1 | 0 | 1 | 5 | 1 | 0 |
32 | Caleb Fancella | - | 6 | 1 | 0 | 1 | 3 | 3 | 0 |
33 | Shane Lockard | ![]() | 6 | 0 | 0 | 0 | 3 | 3 | 0 |
34 | Liam Swartzwelder | ![]() | 6 | 0 | 0 | 0 | 3 | 3 | 0 |
35 | Xavier Santiago | - | 6 | 0 | 0 | 0 | 1 | 5 | 18 |
36 | Corbin Zeiner | ![]() | 6 | 0 | 0 | 0 | 5 | 1 | 0 |
37 | Jude Fate | - | 6 | 0 | 0 | 0 | 3 | 3 | 0 |
38 | Penelope Stotler | - | 6 | 0 | 0 | 0 | 3 | 3 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | W | L | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Aaden Budziszewski | ![]() | 6 | 0 | 0 | 0 | 3 | 3 | 9 |
2 | Dexter Cummings | - | 5 | 0 | 0 | 0 | 3 | 2 | 8 |
3 | Myles Matthews | - | 6 | 0 | 0 | 0 | 5 | 1 | 19 |