- Leagues
- Cadet
- Seasons
- Fall 2024
Player
# | Player | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Jake Slagel | Player | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
22 | James Schultz III | Player | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
23 | Deluca Coppolella | Player | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
24 | Malcolm McGinley | Player | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
25 | Ethan Budziszewski | Player | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
26 | Benjamin McMeekin | Player | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
27 | Michael Zembrowski | Player | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
28 | Fritz Soxman | Player | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
29 | Ilya Miskis | Player | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
Cadet-Freshman Fall 2024
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | C/F Green | 3 | 2 | 1 | 0 | 4 | 16 | 10 | 6 |
2 | C/F Black | 2 | 2 | 0 | 0 | 4 | 5 | 3 | 2 |
3 | C/F Orange | 3 | 1 | 2 | 0 | 2 | 10 | 16 | -6 |
4 | C/F Purple | 2 | 0 | 2 | 0 | 0 | 7 | 9 | -2 |