- Leagues
- Cadet
- Seasons
- Spring 2025
Player
| # | Player | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Daniel Parsons | 10 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| 20 | Karcher Immekus | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 22 | James Limmer | 10 | 1 | 0 | 1 | 1 | 1 | 8 | 0 | 0 |
| 23 | Oliver Beal | 10 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| 24 | Penelope Stotler | 10 | 1 | 1 | 2 | 0 | 1 | 8 | 0 | 0 |
| 25 | Finnegan Beal | 10 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 |
| 27 | Paxton Simonson | 10 | 1 | 0 | 1 | 1 | 1 | 8 | 0 | 0 |
| 27 | Evan Lingo | 10 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 |
| 29 | James Schultz | 10 | 4 | 1 | 4 | 3 | 1 | 8 | 0 | 0 |
| 30 | Ethan Budziszewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Michael Zendarski | 10 | 3 | 2 | 5 | 0 | 1 | 8 | 0 | 0 |
| 32 | Wolfgang Schweitzer | 10 | 1 | 1 | 2 | 1 | 1 | 8 | 0 | 0 |
| 32 | Dylan Limmer | 10 | 3 | 0 | 3 | 1 | 1 | 8 | 0 | 0 |
| 34 | Jake Carney | 10 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |



