Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Quinlan | 10 | 22 | 10 | 32 | 3 | 7 | 2 | 0 | 0 | |
2 | Savannah Budziszewski-Boretsky | 10 | 21 | 10 | 31 | 7.5 | 6 | 4 | 0 | 0 | |
3 | Dominic Porter | 10 | 17 | 8 | 25 | 0 | 7 | 2 | 0 | 0 | |
4 | Benny Quinlan | 10 | 10 | 10 | 20 | 0 | 7 | 2 | 0 | 0 | |
5 | Zachary Bonicky | 10 | 9 | 8 | 17 | 1.5 | 6 | 4 | 0 | 0 | |
6 | Elijah Kijanka | 10 | 8 | 9 | 17 | 0 | 6 | 4 | 0 | 0 | |
7 | Lincoln Woy | 10 | 11 | 2 | 13 | 0 | 4 | 6 | 0 | 0 | |
8 | Mason Adzima | 10 | 8 | 2 | 10 | 1.5 | 4 | 6 | 0 | 0 | |
9 | Nicholas DeFilippo | 10 | 6 | 4 | 10 | 0 | 3 | 7 | 0 | 0 | |
10 | Owen Luptak | 10 | 7 | 3 | 10 | 1.5 | 3 | 7 | 0 | 0 | |
11 | Lucas Stephans | 10 | 10 | 0 | 10 | 0 | 3 | 7 | 0 | 0 | |
12 | James McMann | 10 | 5 | 4 | 9 | 1.5 | 4 | 6 | 0 | 0 | |
13 | Thomas Shank | 10 | 4 | 4 | 8 | 0 | 6 | 4 | 0 | 0 | |
14 | Lucas Costa | 10 | 2 | 4 | 6 | 7.5 | 7 | 2 | 0 | 0 | |
15 | Michael Zendarski | 10 | 1 | 4 | 5 | 3 | 4 | 6 | 0 | 0 | |
16 | Grayson Ehrlich | 10 | 3 | 2 | 5 | 3 | 4 | 6 | 0 | 0 | |
17 | Tyler Brennan | 10 | 2 | 2 | 4 | 0 | 3 | 7 | 0 | 0 | |
18 | Ethan Smart | 10 | 0 | 4 | 4 | 0 | 3 | 7 | 0 | 0 | |
19 | Caleb Fancella | 10 | 3 | 1 | 4 | 0 | 6 | 4 | 0 | 0 | |
20 | Karcher Immekus | 10 | 2 | 1 | 3 | 4.5 | 3 | 7 | 0 | 0 | |
21 | Xavier Santiago | 10 | 0 | 3 | 3 | 0 | 6 | 4 | 0 | 0 | |
22 | Colten Jackson | 10 | 2 | 1 | 3 | 1.5 | 4 | 6 | 0 | 0 | |
23 | Jackson Toy | 10 | 0 | 2 | 2 | 7.5 | 3 | 7 | 0 | 0 | |
24 | Daniel Parsons | 10 | 1 | 1 | 2 | 4.5 | 7 | 2 | 0 | 0 | |
25 | Mason Bodnar | 10 | 0 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | |
26 | Evie Keller | 10 | 0 | 2 | 2 | 3 | 7 | 2 | 0 | 0 | |
27 | Jake Slagel | 10 | 0 | 2 | 2 | 0 | 4 | 6 | 0 | 0 | |
28 | Ryan Panach | 10 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | |
29 | Abigail Sperdute | 10 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | |
30 | Mia Sansonetti | 10 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | |
31 | Dylan Cochran | 10 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | |
32 | Gabe DelSignore | 10 | 0 | 1 | 1 | 1.5 | 6 | 4 | 0 | 0 | |
33 | Lucas Burk | 10 | 1 | 0 | 1 | 1.5 | 6 | 4 | 0 | 0 | |
34 | Luke Steinsdoerfer | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 46 | |
35 | Kilian Wissner | 10 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | |
36 | Noah Bushman | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | |
37 | Corbin Zeiner | 10 | 0 | 0 | 0 | 9 | 3 | 7 | 0 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Kijanka | 10 | 14 | 2 | 16 | 1.5 | 6 | 4 | 0 | 0 | |
2 | Sam Slagel | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 48 | |
3 | Ryan Martin | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 41 | |
4 | Robert Jacobs | 10 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 35 |