- Leagues
- Beaver
- Seasons
- Summer 2023
Player
# | Player | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|
Lincoln Woy | 10 | 11 | 2 | 13 | 0 | 4 | 6 | 0 | |
Michael Zendarski | 10 | 1 | 4 | 5 | 3 | 4 | 6 | 0 | |
1 | Abigail Sperdute | 10 | 1 | 0 | 1 | 0 | 4 | 6 | 0 |
3 | Mason Adzima | 10 | 8 | 2 | 10 | 1.5 | 4 | 6 | 0 |
6 | Grayson Ehrlich | 10 | 3 | 2 | 5 | 3 | 4 | 6 | 0 |
7 | James McMann | 10 | 5 | 4 | 9 | 1.5 | 4 | 6 | 0 |
14 | Jake Slagel | 10 | 0 | 2 | 2 | 0 | 4 | 6 | 0 |
18 | Colten Jackson | 10 | 2 | 1 | 3 | 1.5 | 4 | 6 | 0 |
19 | Noah Bushman | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Beaver Summer 2023
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Beaver Blue (1) | 10 | 7 | 2 | 1 | 15 | 56 | 36 | 20 |
2 | Beaver White (2) | 10 | 6 | 4 | 0 | 12 | 65 | 41 | 24 |
3 | Beaver Gray (3) | 10 | 4 | 6 | 0 | 8 | 37 | 56 | -19 |
4 | Beaver Red (4) | 10 | 3 | 7 | 0 | 6 | 29 | 54 | -25 |