Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayden Ferra | ![]() | 8 | 17 | 1 | 18 | 4.5 | 4 | 4 | 0 | 0 |
2 | Antonio DiTommaso | ![]() | 8 | 11 | 5 | 17 | 0 | 7 | 0 | 0 | 0 |
3 | Tyler Bresso | ![]() | 9 | 10 | 3 | 13 | 4.5 | 2 | 6 | 0 | 0 |
4 | Avin Keller | ![]() | 8 | 5 | 6 | 11 | 1.5 | 7 | 0 | 0 | 0 |
5 | Asher Ross | ![]() | 8 | 3 | 6 | 9 | 1.5 | 7 | 0 | 0 | 0 |
6 | Payton Brenner | ![]() | 8 | 5 | 4 | 9 | 1.5 | 7 | 0 | 0 | 0 |
7 | Aiden Thomas | ![]() | 9 | 3 | 4 | 7 | 1.5 | 2 | 6 | 0 | 0 |
8 | Noah Runski | ![]() | 8 | 3 | 2 | 5 | 0 | 7 | 0 | 0 | 0 |
9 | Parker Ferra | ![]() | 9 | 2 | 3 | 5 | 3 | 4 | 5 | 0 | 0 |
10 | Talon Law | ![]() | 4 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 |
11 | Michael Costello | ![]() | 9 | 2 | 1 | 3 | 0 | 4 | 5 | 0 | 0 |
12 | Ilya Miskis | ![]() | 8 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 0 |
13 | Anthony Smith | ![]() | 9 | 2 | 1 | 3 | 0 | 2 | 6 | 0 | 0 |
14 | Trevor Cava | ![]() | 9 | 2 | 1 | 3 | 0 | 2 | 6 | 0 | 0 |
15 | Alex Izzo | ![]() | 9 | 2 | 1 | 3 | 0 | 4 | 5 | 0 | 0 |
16 | Ethan Budziszewski | ![]() | 9 | 1 | 1 | 2 | 0 | 2 | 6 | 0 | 0 |
17 | Enzo Mele | ![]() | 9 | 2 | 0 | 2 | 1.5 | 2 | 6 | 0 | 0 |
18 | Talon Hamer | ![]() | 9 | 0 | 1 | 1 | 1.5 | 4 | 5 | 0 | 0 |
19 | Luke Harrison | ![]() | 8 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 |
20 | Angelo Gasbarro | ![]() | 8 | 1 | 0 | 1 | 1.5 | 7 | 0 | 0 | 0 |
21 | Emma Gravatt | ![]() | 9 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
22 | Olivia Gravatt | ![]() | 9 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
23 | Dylan Simmons | ![]() | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
24 | Alec Stafford | ![]() | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 29 |
25 | Emanuel DiNatale | ![]() | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
26 | Ethan Kijanka | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Max Hilbert | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Penelope Stotler | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Michael Zembrowski | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jackson Brown | ![]() | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
31 | Brody Dudas | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Joaquin Santiago | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Colby Muller | ![]() | 9 | 0 | 0 | 0 | 1.5 | 2 | 6 | 0 | 0 |
34 | Kristopher Pizzella | ![]() | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 21 |
35 | Jonah Babyak | ![]() | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
36 | Xavier Santiago | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jaydin Eisenman | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Caleb Fancella | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Brenner | ![]() | 8 | 10 | 5 | 15 | 0 | 7 | 0 | 0 | 0 |
2 | Kamden Miller | ![]() | 9 | 0 | 1 | 1 | 1.5 | 4 | 5 | 0 | 12 |
3 | Aaden Budzieszewski | ![]() | 9 | 0 | 1 | 1 | 1.5 | 2 | 6 | 0 | 7 |
4 | Ethan Herr | ![]() | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10 |
5 | Ezrie Schuelke | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kristopher Pizzella | ![]() | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 21 |