Player
| Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurio Damiano | ![]() | 8 | 8 | 10 | 18 | 0 | 8 | 0 | 0 | 0 |
| 2 | Max DeFlitch | ![]() | 8 | 13 | 4 | 17 | 0 | 8 | 0 | 0 | 0 |
| 3 | Nate Otley | ![]() | 8 | 9 | 6 | 15 | 1.5 | 3 | 5 | 0 | 0 |
| 4 | Logan Hoffman | ![]() | 8 | 7 | 8 | 15 | 0 | 8 | 0 | 0 | 0 |
| 5 | Emily Kvortek | ![]() | 8 | 6 | 6 | 12 | 0 | 8 | 0 | 0 | 0 |
| 6 | David Kondraciuk | ![]() | 8 | 8 | 3 | 11 | 0 | 1 | 7 | 0 | 0 |
| 7 | Cameron Kitchener | ![]() | 8 | 6 | 4 | 10 | 0 | 3 | 5 | 0 | 0 |
| 8 | Darren DeRiggi | ![]() | 8 | 7 | 3 | 10 | 1.5 | 8 | 0 | 0 | 0 |
| 9 | Brandon Reese | ![]() | 8 | 6 | 2 | 8 | 0 | 3 | 5 | 0 | 0 |
| 10 | Tyler McDormott | ![]() | 8 | 6 | 2 | 8 | 1.5 | 3 | 5 | 0 | 0 |
| 11 | Morgan Kelley | ![]() | 8 | 1 | 6 | 7 | 0 | 3 | 5 | 0 | 0 |
| 12 | Owen Templer | ![]() | 8 | 1 | 4 | 5 | 0 | 8 | 0 | 0 | 0 |
| 13 | Lou O’Connor | ![]() | 8 | 2 | 2 | 4 | 0 | 1 | 7 | 0 | 0 |
| 14 | Jake Walker | ![]() | 8 | 2 | 2 | 4 | 0 | 1 | 7 | 0 | 8 |
| 15 | Apollo Slobodnik | ![]() | 8 | 1 | 3 | 4 | 0 | 1 | 7 | 0 | 0 |
| 16 | Luke Rose | ![]() | 8 | 2 | 2 | 4 | 0 | 1 | 7 | 0 | 0 |
| 17 | DJ Dudas | ![]() | 8 | 1 | 3 | 4 | 0 | 8 | 0 | 0 | 0 |
| 18 | Sage Sciullo | ![]() | 8 | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 |
| 19 | Tyler Bresso | ![]() | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 20 | Kaleb McCabe | ![]() | 8 | 1 | 1 | 2 | 0 | 1 | 7 | 0 | 0 |
| 21 | Ryan Brick | ![]() | 8 | 1 | 0 | 1 | 3 | 3 | 5 | 0 | 0 |
| 22 | Payton Brenner | ![]() | 8 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 |
| 23 | Ethan Ledbetter | ![]() | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 24 | Adelyne Ledbetter | ![]() | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 25 | Dom Hurley | ![]() | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 26 | Ethan Budziszewski | ![]() | 8 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
Goalie
| Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Miller | ![]() | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 22 |
| 2 | Kris Pizzella | ![]() | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 22 |
| 3 | Ethan Herr | ![]() | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 29 |




