Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Meuser | Black Magic (3) | 10 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
2 | Stephen Dubnicay | Red Devils (2) | 9 | 0 | 0 | 0 | 1.5 | 3 | 6 | 0 | 0 |
3 | Brendan Moore | Barracudas (4) | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
4 | Max Hilbert | Honey Badgers (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alexander Straley | Red Devils (2) | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 36 |
6 | Michael Zembrowski | Dirty Dolphins (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Keegan Ligus | Red Devils (2) | 9 | 0 | 1 | 1 | 1.5 | 3 | 6 | 0 | 0 |
8 | Roman Sauter | Black Magic (3) | 10 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 |
9 | Angelo Iannuzzi | Black Magic (3) | 10 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 |
10 | John Dudley | Ghosties (1) | 9 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 |
11 | Carter Atwood | Ghosties (1) | 9 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 |
12 | Caleb Moorhead | Red Devils (2) | 9 | 2 | 0 | 2 | 1.5 | 3 | 6 | 0 | 0 |
13 | Alex Stiokis | Black Magic (3) | 9 | 0 | 2 | 2 | 0 | 3 | 5 | 0 | 9 |
14 | Alex Ramaley | Ghosties (1) | 9 | 1 | 3 | 4 | 3 | 8 | 1 | 0 | 0 |
15 | Cole Hilbert | Black Magic (3) | 10 | 3 | 1 | 4 | 0 | 3 | 5 | 0 | 0 |
16 | Ethan Kijanka | Red Devils (2) | 9 | 2 | 2 | 4 | 0 | 3 | 6 | 0 | 12 |
17 | Dominic Porter | Red Devils (2) | 9 | 4 | 4 | 8 | 1.5 | 3 | 6 | 0 | 0 |
18 | Austin Hoffman | Black Magic (3) | 10 | 7 | 3 | 10 | 6 | 3 | 5 | 0 | 0 |
19 | Kamden Miller | Black Magic (3) | 10 | 17 | 4 | 21 | 1.5 | 3 | 5 | 0 | 0 |
20 | Landon Atwood | Ghosties (1) | 9 | 14 | 9 | 23 | 1.5 | 8 | 1 | 0 | 0 |
21 | Roman Robinsky | Red Devils (2) | 9 | 24 | 7 | 31 | 0 | 3 | 6 | 0 | 0 |
22 | Savannah Budziszewski-Boretsky | Ghosties (1) | 9 | 29 | 9 | 38 | 0 | 8 | 1 | 0 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myles Matthews | Ghosties (1) | 9 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 38 |
2 | Lance Farringer | Black Magic (3) | 9 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 35 |