Player
| Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Meuser | ![]() | 10 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 2 | Brendan Moore | ![]() | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 3 | Max Hilbert | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stephen Dubnicay | ![]() | 9 | 0 | 0 | 0 | 1.5 | 3 | 6 | 0 | 0 |
| 5 | Alexander Straley | ![]() | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 36 |
| 6 | Michael Zembrowski | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Keegan Ligus | ![]() | 9 | 0 | 1 | 1 | 1.5 | 3 | 6 | 0 | 0 |
| 8 | Angelo Iannuzzi | ![]() | 10 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 |
| 9 | John Dudley | ![]() | 9 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 |
| 10 | Roman Sauter | ![]() | 10 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 |
| 11 | Carter Atwood | ![]() | 9 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 |
| 12 | Caleb Moorhead | ![]() | 9 | 2 | 0 | 2 | 1.5 | 3 | 6 | 0 | 0 |
| 13 | Alex Stiokis | ![]() | 9 | 0 | 2 | 2 | 0 | 3 | 5 | 0 | 9 |
| 14 | Ethan Kijanka | ![]() | 9 | 2 | 2 | 4 | 0 | 3 | 6 | 0 | 12 |
| 15 | Cole Hilbert | ![]() | 10 | 3 | 1 | 4 | 0 | 3 | 5 | 0 | 0 |
| 16 | Alex Ramaley | ![]() | 9 | 1 | 3 | 4 | 3 | 8 | 1 | 0 | 0 |
| 17 | Dominic Porter | ![]() | 9 | 4 | 4 | 8 | 1.5 | 3 | 6 | 0 | 0 |
| 18 | Austin Hoffman | ![]() | 10 | 7 | 3 | 10 | 6 | 3 | 5 | 0 | 0 |
| 19 | Kamden Miller | ![]() | 10 | 17 | 4 | 21 | 1.5 | 3 | 5 | 0 | 0 |
| 20 | Landon Atwood | ![]() | 9 | 14 | 9 | 23 | 1.5 | 8 | 1 | 0 | 0 |
| 21 | Roman Robinsky | ![]() | 9 | 24 | 7 | 31 | 0 | 3 | 6 | 0 | 0 |
| 22 | Savannah Budziszewski-Boretsky | ![]() | 9 | 29 | 9 | 38 | 0 | 8 | 1 | 0 | 0 |





